8.1.0 |
PROTAPE® PUR 331 MHF |
PUR, super-light, highly flexible and compressible 4:1 |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 38 | 46 | 0,9 | 0,3 | 46 | 0,17 | 15 | 5 10 | 331-0038-0000 |
| 40 | 48 | 0,865 | 0,28 | 48 | 0,19 | 15 | 5 10 | 331-0040-0000 |
| 45 | 53 | 0,765 | 0,265 | 53 | 0,23 | 5 10 15 | 331-0045-0000 | |
| 50 | 58 | 0,695 | 0,24 | 58 | 0,27 | 15 | 5 10 | 331-0050-0000 |
| 51 | 59 | 0,68 | 0,24 | 59 | 0,29 | 5 10 15 | 331-0051-0000 | |
| 60 | 68 | 0,58 | 0,19 | 68 | 0,31 | 5 10 15 | 331-0060-0000 | |
| 63 | 71 | 0,55 | 0,18 | 71 | 0,33 | 5 10 15 | 331-0063-0000 | |
| 65 | 73 | 0,535 | 0,17 | 73 | 0,34 | 15 | 5 10 | 331-0065-0000 |
| 70 | 78 | 0,495 | 0,14 | 78 | 0,39 | 5 10 15 | 331-0070-0000 | |
| 75 | 83 | 0,465 | 0,13 | 83 | 0,41 | 5 10 15 | 331-0075-0000 | |
| 80 | 88 | 0,435 | 0,12 | 88 | 0,44 | 15 | 5 10 | 331-0080-0000 |
| 90 | 98 | 0,385 | 0,105 | 98 | 0,49 | 5 10 15 | 331-0090-0000 | |
| 100 | 108 | 0,35 | 0,08 | 108 | 0,52 | 15 | 5 10 | 331-0100-0000 |
| 102 | 110 | 0,34 | 0,08 | 110 | 0,53 | 5 10 15 | 331-0102-0000 | |
| 110 | 118 | 0,32 | 0,075 | 118 | 0,57 | 5 10 15 | 331-0110-0000 | |
| 115 | 123 | 0,3 | 0,07 | 123 | 0,59 | 5 10 15 | 331-0115-0000 | |
| 120 | 128 | 0,29 | 0,07 | 128 | 0,62 | 15 | 5 10 | 331-0120-0000 |
| 125 | 133 | 0,28 | 0,055 | 133 | 0,64 | 15 | 5 10 | 331-0125-0000 |
| 127 | 135 | 0,275 | 0,055 | 135 | 0,65 | 5 10 15 | 331-0127-0000 | |
| 130 | 138 | 0,27 | 0,055 | 138 | 0,68 | 5 10 15 | 331-0130-0000 | |
| 140 | 148 | 0,25 | 0,05 | 148 | 0,72 | 5 10 15 | 331-0140-0000 | |
| 150 | 158 | 0,175 | 0,045 | 158 | 0,63 | 15 | 5 10 | 331-0150-0000 |
| 152 | 160 | 0,17 | 0,045 | 160 | 0,65 | 5 10 15 | 331-0152-0000 | |
| 160 | 168 | 0,165 | 0,04 | 168 | 0,68 | 15 | 5 10 | 331-0160-0000 |
| 170 | 178 | 0,155 | 0,035 | 178 | 0,72 | 5 10 15 | 331-0170-0000 | |
| 175 | 183 | 0,15 | 0,035 | 183 | 0,74 | 5 10 15 | 331-0175-0000 | |
| 180 | 188 | 0,145 | 0,03 | 188 | 0,76 | 15 | 5 10 | 331-0180-0000 |
| 200 | 208 | 0,13 | 0,03 | 208 | 0,96 | 15 | 5 10 | 331-0200-0000 |
| 203 | 211 | 0,13 | 0,03 | 211 | 0,98 | 5 10 15 | 331-0203-0000 | |
| 225 | 233 | 0,115 | 0,02 | 233 | 1,08 | 5 10 15 | 331-0225-0000 | |
| 250 | 258 | 0,105 | 0,015 | 258 | 1,2 | 15 | 5 10 | 331-0250-0000 |
| 275 | 283 | 0,095 | 0,01 | 283 | 1,35 | 5 10 | 331-0275-0000 | |
| 280 | 288 | 0,095 | 0,01 | 288 | 1,4 | 5 10 | 331-0280-0000 | |
| 300 | 309 | 0,09 | 0,01 | 309 | 1,57 | 5 10 | 331-0300-0000 | |
| 325 | 334 | 0,08 | 0,010 | 334 | 1,7 | 5 10 | 331-0325-0000 | |
| 350 | 359 | 0,075 | 0,005 | 359 | 1,83 | 5 10 | 331-0350-0000 | |
| 400 | 409 | 0,065 | 0,005 | 409 | 2,08 | 5 10 | 331-0400-0000 | |
| 450 | 459 | 0,06 | 0,005 | 459 | 2,34 | 5 10 | 331-0450-0000 | |
| 500 | 509 | 0,055 | 0,005 | 509 | 2,6 | 5 10 | 331-0500-0000 | |
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|