8.6.0 |
AIRDUC® PUR 355 MHF |
PUR, heavy, smooth interior |
|
|
| |
Features |
|
|
|
| ||||||||||||||
| |||||||||||||||
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 16 | 23 | 4,085 | 1 | 23 | 0,16 | 10 15 | 355-0016-1001 | |
| 20 | 27 | 3,895 | 1 | 27 | 0,23 | 15 20 | 10 | 355-0020-1001 |
| 25 | 32 | 3,47 | 0,9 | 32 | 0,28 | 15 20 | 10 | 355-0025-1001 |
| 30 | 40 | 3,28 | 0,88 | 40 | 0,42 | 15 | 10 | 355-0030-1001 |
| 32 | 42 | 3,095 | 0,875 | 42 | 0,44 | 20 | 10 15 | 355-0032-1001 |
| 35 | 45 | 2,955 | 0,87 | 45 | 0,48 | 15 | 10 | 355-0035-1001 |
| 38 | 48 | 2,925 | 0,865 | 48 | 0,52 | 20 | 10 15 | 355-0038-1001 |
| 40 | 50 | 2,9 | 0,855 | 50 | 0,54 | 20 | 10 15 | 355-0040-1001 |
| 42 | 52 | 2,765 | 0,845 | 52 | 0,56 | 10 15 | 355-0042-1001 | |
| 45 | 55 | 2,595 | 0,845 | 55 | 0,6 | 15 | 10 | 355-0045-1001 |
| 50 | 60 | 2,33 | 0,835 | 60 | 0,66 | 15 20 | 10 | 355-0050-1001 |
| 55 | 65 | 2,14 | 0,79 | 65 | 0,72 | 10 15 | 355-0055-1001 | |
| 60 | 70 | 1,955 | 0,73 | 70 | 0,78 | 15 20 | 10 | 355-0060-1001 |
| 65 | 75 | 1,815 | 0,675 | 75 | 0,84 | 15 20 | 10 | 355-0065-1001 |
| 70 | 81 | 1,69 | 0,605 | 97 | 0,98 | 15 | 10 | 355-0070-1001 |
| 75 | 86 | 1,575 | 0,555 | 103 | 1,05 | 15 | 10 | 355-0075-1001 |
| 80 | 91 | 1,48 | 0,505 | 109 | 1,11 | 15 | 10 | 355-0080-1001 |
| 90 | 101 | 1,235 | 0,385 | 121 | 1,25 | 10 15 | 355-0090-1001 | |
| 100 | 111 | 1,19 | 0,355 | 133 | 1,49 | 10 15 | 355-0100-1001 | |
| 102 | 113 | 1,165 | 0,355 | 136 | 1,51 | 10 15 | 355-0102-1001 | |
| 110 | 121 | 1,085 | 0,325 | 145 | 1,63 | 10 15 | 355-0110-1001 | |
| 115 | 126 | 1,035 | 0,3 | 151 | 1,68 | 10 15 | 355-0115-1001 | |
| 120 | 131 | 1 | 0,28 | 157 | 1,77 | 10 15 | 355-0120-1001 | |
| 125 | 136 | 0,96 | 0,265 | 163 | 1,84 | 15 | 10 | 355-0125-1001 |
| 127 | 138 | 0,94 | 0,26 | 166 | 1,87 | 10 15 | 355-0127-1001 | |
| 130 | 141 | 0,915 | 0,24 | 169 | 1,91 | 10 15 | 355-0130-1001 | |
| 140 | 151 | 0,855 | 0,215 | 181 | 2,03 | 10 15 | 355-0140-1001 | |
| 150 | 161 | 0,8 | 0,18 | 193 | 2,41 | 15 | 10 | 355-0150-1001 |
| 152 | 163 | 0,785 | 0,175 | 196 | 2,44 | 10 15 | 355-0152-1001 | |
| 160 | 171 | 0,745 | 0,165 | 205 | 2,56 | 15 | 10 | 355-0160-1001 |
| 170 | 181 | 0,705 | 0,15 | 217 | 2,72 | 10 15 | 355-0170-1001 | |
| 175 | 186 | 0,685 | 0,14 | 223 | 2,79 | 10 15 | 355-0175-1001 | |
| 180 | 191 | 0,665 | 0,135 | 229 | 2,87 | 10 15 | 355-0180-1001 | |
| 200 | 213 | 0,6 | 0,12 | 256 | 3,12 | 15 | 10 | 355-0200-1001 |
| 225 | 238 | 0,53 | 0,1 | 286 | 3,5 | 10 15 | 355-0225-1001 | |
| 250 | 263 | 0,485 | 0,075 | 316 | 3,88 | 15 | 10 | 355-0250-1001 |
| 275 | 288 | 0,435 | 0,07 | 346 | 4,26 | 10 | 355-0275-1001 | |
| 280 | 293 | 0,43 | 0,07 | 352 | 4,33 | 10 | 355-0280-1001 | |
| 300 | 313 | 0,4 | 0,065 | 376 | 5,16 | 10 | 355-0300-1001 | |
| 315 | 328 | 0,385 | 0,055 | 394 | 5,41 | 10 | 355-0315-1001 | |
| 320 | 333 | 0,375 | 0,055 | 400 | 5,5 | 10 | 355-0320-1001 | |
| 325 | 338 | 0,365 | 0,055 | 418 | 5,58 | 10 | 355-0325-1001 | |
| 350 | 363 | 0,34 | 0,05 | 436 | 6 | 10 | 355-0350-1001 | |
| 375 | 388 | 0,325 | 0,045 | 466 | 6,42 | 10 | 355-0375-1001 | |
| 400 | 413 | 0,305 | 0,04 | 496 | 8,02 | 10 | 355-0400-1001 | |
| 450 | 463 | 0,265 | 0,03 | 556 | 9,00 | 10 | 355-0450-1001 | |
| 500 | 514 | 0,24 | 0,025 | 617 | 10 | 10 | 355-0500-1001 | |
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|