2.1.5 |
Special Hose PUR 335 MHF |
Flat hose without reinforcement, vibration resistant, highly flexible, smooth interior, FDA |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Weight | Further Production Lengths | Stock Lengths | Order No. |
| Overpressure | ||||||
| mm | mm | bar | kg/m | m | m | |
| 80 | 85 | 0,510 | 0,47 | 2,5 | 5 | 335-0080-0000 |
| 85 | 90 | 0,480 | 0,50 | 2,5 | 5 | 330-0085-0000 |
| 90 | 95 | 0,455 | 0,54 | 2,5 5 | 335-0090-0000 | |
| 100 | 105 | 0,410 | 0,59 | 2,5 | 5 | 335-0100-0000 |
| 110 | 115 | 0,375 | 0,65 | 2,5 | 5 | 335-0110-0000 |
| 115 | 120 | 0,355 | 0,67 | 2,5 5 | 335-0115-0000 | |
| 120 | 125 | 0,340 | 0,70 | 2,5 | 5 | 335-0120-0000 |
| 125 | 130 | 0,330 | 0,73 | 2,5 | 5 | 335-0125-0000 |
| 130 | 135 | 0,315 | 0,76 | 2,5 5 | 335-0130-0000 | |
| 140 | 145 | 0,295 | 0,82 | 2,5 5 | 335-0140-0000 | |
| 150 | 155 | 0,275 | 0,88 | 2,5 | 5 | 335-0150-0000 |
| 155 | 160 | 0,265 | 0,90 | 2,5 | 5 | 335-0155-0000 |
| 160 | 165 | 0,255 | 0,93 | 2,5 5 | 335-0160-0000 | |
| 165 | 170 | 0,250 | 0,96 | 2,5 | 5 | 335-0165-0000 |
| 170 | 175 | 0,240 | 0,99 | 2,5 5 | 335-0170-0000 | |
| 175 | 180 | 0,235 | 1,02 | 2,5 5 | 335-0175-0000 | |
| 180 | 185 | 0,230 | 1,05 | 2,5 | 5 | 335-0180-0000 |
| 200 | 205 | 0,205 | 1,14 | 2,5 | 5 | 335-0200-0000 |
| 205 | 210 | 0,200 | 1,19 | 2,5 | 5 | 335-0205-0000 |
| 220 | 225 | 0,185 | 1,28 | 2,5 5 | 335-0220-0000 | |
| 225 | 230 | 0,180 | 1,31 | 2,5 5 | 335-0225-0000 | |
| 235 | 240 | 0,175 | 1,36 | 2,5 5 | 335-0235-0000 | |
| 250 | 255 | 0,165 | 1,45 | 2,5 | 5 | 335-0250-0000 |
| 275 | 280 | 0,150 | 1,59 | 2,5 | 5 | 335-0275-0000 |
| 280 | 285 | 0,145 | 1,62 | 2,5 5 | 335-0280-0000 | |
| 300 | 305 | 0,135 | 1,73 | 2,5 5 | 335-0300-0000 | |
| 305 | 310 | 0,135 | 1,77 | 2,5 | 5 | 335-0305-0000 |
| 325 | 330 | 0,125 | 1,89 | 2,5 5 | 335-0325-0000 | |
| 350 | 355 | 0,115 | 2,03 | 2,5 5 | 335-0350-0000 | |
| 400 | 405 | 0,105 | 2,30 | 2,5 5 | 335-0400-0000 | |
| 405 | 410 | 0,105 | 2,34 | 2,5 | 5 | 335-0405-0000 |
| 450 | 455 | 0,090 | 2,60 | 2,5 5 | 335-0450-0000 | |
| 500 | 505 | 0,080 | 2,89 | 2,5 5 | 335-0500-0000 | |
| 600 | 605 | 0,060 | 3,23 | 2,5 5 | 335-0600-0000 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|