| NORRES Schlauchtechnik / Cable Protection Systems / Products / 9. Plastic spiral bands, hollow braidings, insulating conduits / 9.1.0 Spiral-PE 139 |
|
9.1 |
Spiral-PE 139 |
Plastic spiral band | |
|
| |
|
| |
Features |
|
|
|
|
|
Technical Data |
|
|
|
| Trade Size | I.D. D | O.D. D1 | Width W | bundle | Weight | PU | Order No. | Order No. transparent |
| mm | mm | mm | mm | kg/m | m | black | ||
| 6 | 5,0 | 6,0 | 7,0 | 4,0 - 50,0 | 0,01 | 10 | 139-3004-9010 | 139-3004-9110 |
| 8 | 7,0 | 8,0 | 10,8 | 6,0 - 60,0 | 0,02 | 10 | 139-3006-9010 | 139-3006-9110 |
| 10 | 8,5 | 10,0 | 11,4 | 7,5 - 60,0 | 0,02 | 10 | 139-3008-9010 | 139-3008-9110 |
| 12 | 10,2 | 12,0 | 13,9 | 9,0 - 65,0 | 0,03 | 10 | 139-3009-9010 | 139-3009-9110 |
| 15 | 13,0 | 15,0 | 15,0 | 12,0 - 70,0 | 0,04 | 10 | 139-3012-9010 | 139-3012-9110 |
| 19 | 16,4 | 19,0 | 18,2 | 15,0 - 100,0 | 0,06 | 10 | 139-3015-9010 | 139-3015-9110 |
| 24 | 21,0 | 24,0 | 19,6 | 20,0 - 130,0 | 0,08 | 10 | 139-3020-9010 | 139-3020-9110 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 9. Plastic spiral bands, hollow braidings, insulating conduits / 9.1.0 Spiral-PE 139 |
|