9.5 |
B-PE 126 |
Plastic braiding; polyester | |
IP 40 to EN/ IEC 60529 | |
|
| |
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 9 Plastic spiral bands, hollow braidings, insulating conduits / 9.5.0 B-PE 126 |
|
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size | Application range min./max. | Crossing Thread | Coverage | Weight ± 20% | PU | Order No. |
| mm | +/-1 | % | kg/m | m | ||
| 4 | 2 - 8 | 10 | 91 | 0,0057 | 100 | 126-3004-9100 |
| 5 | 4 - 9 | 9 | 95 | 0,0078 | 100 | 126-3005-9100 |
| 10 | 8 - 12 | 11 | 87 | 0,0121 | 100 | 126-3010-9100 |
| 14 | 12 - 20 | 8 | 85 | 0,0158 | 100 | 126-3014-9100 |
| 20 | 18 - 26 | 12 | 85 | 0,0218 | 100 | 126-3020-9100 |
| 25 | 22 - 34 | 9 | 85 | 0,0287 | 100 | 126-3025-9100 |
| 30 | 26 - 36 | 8 | 78 | 0,0271 | 100 | 126-3030-9100 |
| 35 | 33 - 50 | 7 | 78 | 0,0398 | 100 | 126-3035-9100 |
| 50 | 48 - 58 | 6 | 77 | 0,0529 | 100 | 126-3050-9100 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 9 Plastic spiral bands, hollow braidings, insulating conduits / 9.5.0 B-PE 126 |
|
|
|
|