9.4 |
B-PA 125 |
Plastic braiding; polyamide | |
IP 40 to EN/ IEC 60529 | |
|
| |
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 9 Plastic spiral bands, hollow braidings, insulating conduits / 9.4.0 B-PA 125 |
|
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size | Application range min./max. | Weight ± 20% | PU | Order No. |
| mm | kg/m | m | ||
| 5 | 4 - 10 | 0,0065 | 100 | 125-3005-9100 |
| 10 | 7 - 14 | 0,0104 | 100 | 125-3010-9100 |
| 14 | 10 - 22 | 0,0125 | 100 | 125-3014-9100 |
| 20 | 18 - 27 | 0,0173 | 100 | 125-3020-9100 |
| 25 | 18 - 34 | 0,0226 | 100 | 125-3025-9100 |
| 30 | 28 - 42 | 0,0375 | 50 | 125-3030-9050 |
| 50 | 35 - 80 | 0,0460 | 50 | 125-3050-9050 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 9 Plastic spiral bands, hollow braidings, insulating conduits / 9.4.0 B-PA 125 |
|
|
|
|