7.4 |
NORDUC® Ppmod-V2 136 |
Corrugated plastic protection tube made of modified PP; highly flexible and liquid tight | |
IP 68 to EN/ IEC 60529 | |
|
| |
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 7 NORDUC® tubes / 7.4.0 NORDUC® Ppmod-V2 136 |
|
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. |
| mm | mm | mm | kg/m | m | black | |
| 8,5 | 8,5 | 11,6 | 18 | 0,014 | 50 | 136-3012-9050 |
| 10 | 10,1 | 12,7 | 18 | 0,015 | 50 | 136-3013-9050 |
| 13 | 12,9 | 15,8 | 22 | 0,022 | 50 | 136-3016-9050 |
| 17 | 16,8 | 21,0 | 30 | 0,032 | 50 | 136-3021-9050 |
| 23 | 23,7 | 28,0 | 42 | 0,055 | 50 | 136-3028-9050 |
| 29 | 29,3 | 33,9 | 60 | 0,068 | 25 | 136-3034-9025 |
| 37 | 36,7 | 42,0 | 70 | 0,101 | 25 | 136-3042-9025 |
| 50 | 47,8 | 53,6 | 130 | 0,134 | 25 | 136-3054-9025 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 7 NORDUC® tubes / 7.4.0 NORDUC® Ppmod-V2 136 |
|
|
|
|