| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.16.0 MeC WELLFLEX® PVC-ST 154 |
|
3.16 |
MeC WELLFLEX® PVC-ST 154 |
Screening (EMC) plastic protection conduit; liquid tight; spiral: plastic coated spring steel wire; braiding: galvanised steel wire | |
IP 68 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. |
| mm | mm | mm | kg/m | m | ||
| 14 | 9 | 14 | 16 | 0,16 | 50 | 154-3014-9050 |
| 17 | 12 | 17 | 19 | 0,20 | 50 | 154-3017-9050 |
| 19 | 14 | 19 | 22 | 0,24 | 50 | 154-3019-9050 |
| 21 | 15 | 21 | 25 | 0,29 | 50 | 154-3021-9050 |
| 27 | 20 | 27 | 30 | 0,40 | 50 | 154-3027-9050 |
| 36 | 29 | 36 | 40 | 0,60 | 25 | 154-3036-9025 |
| 45 | 37 | 45 | 50 | 0,82 | 25 | 154-3045-9025 |
| 52 | 43 | 52 | 56 | 1,00 | 25 | 154-3052-9025 |
| 56 | 47 | 56 | 60 | 1,10 | 25 | 154-3056-9025 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.16.0 MeC WELLFLEX® PVC-ST 154 |
|