| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.7.0 MeC ST 103 |
|
3.7 |
MeC ST 103 |
Screening (EMC) metal protection hose; hooked metal profile; braiding: galvanised steel wire | |
IP 40 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | kg/m | m | m | |||||
| 10 | 7 | 10 | 25 | 0,12 | 50 | 103-3010-9050 | 10 | 103-3010-9010 | ||
| 14 | 10 | 14 | 34 | 0,17 | 50 | 103-3014-9050 | 10 | 103-3014-9010 | ||
| 17 | 13 | 17 | 40 | 0,23 | 50 | 103-3017-9050 | 10 | 103-3017-9010 | ||
| 19 | 15 | 19 | 45 | 0,25 | 50 | 103-3019-9050 | 10 | 103-3019-9010 | ||
| 21 | 17 | 21 | 50 | 0,30 | 50 | 103-3021-9050 | 10 | 103-3021-9010 | ||
| 27 | 22 | 27 | 65 | 0,50 | 50 | 103-3027-9050 | 10 | 103-3027-9010 | ||
| 36 | 29 | 36 | 90 | 0,75 | 25 | 103-3036-9025 | 10 | 103-3036-9010 | ||
| 45 | 38 | 45 | 105 | 1,00 | 25 | 103-3045-9025 | 10 | 103-3045-9010 | ||
| 52 | 45 | 52 | 125 | 1,25 | 25 | 103-3052-9025 | 10 | 103-3052-9010 | ||
| 56 | 49 | 56 | 140 | 1,34 | 25 | 103-3056-9025 | 10 | 103-3056-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.7.0 MeC ST 103 |
|