| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.9.0 MeC PVC-ST 147 |
|
3.9 |
MeC PVC-ST 147 |
Screening (EMC) and plastic coated metal protection conduit; robust and liquid tight; hooked metal profile; braiding: galvanised steel wire | |
IP 68 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | Minimum quantity | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | kg/m | m | m | m | |||||
| 14 | 10 | 14 | 45 | 0,17 | 500 | 50 | 147-3014-9050 * | 10 | 147-3014-9010 * | ||
| 17 | 12 | 17 | 55 | 0,27 | 500 | 50 | 147-3017-9050 * | 10 | 147-3017-9010 * | ||
| 19 | 14 | 19 | 60 | 0,30 | 500 | 50 | 147-3019-9050 * | 10 | 147-3019-9010 * | ||
| 21 | 16 | 21 | 65 | 0,35 | 500 | 50 | 147-3021-9050 * | 10 | 147-3021-9010 * | ||
| 27 | 21 | 27 | 80 | 0,50 | 400 | 50 | 147-3027-9050 * | 10 | 147-3027-9010 * | ||
| 36 | 28 | 36 | 100 | 0,80 | 400 | 25 | 147-3036-9025* | 10 | 147-3036-9010 * | ||
| 45 | 37 | 45 | 130 | 1,15 | 300 | 25 | 147-3045-9025* | 10 | 147-3045-9010 * | ||
| 52 | 44 | 52 | 150 | 1,35 | 250 | 25 | 147-3052-9025* | 10 | 147-3052-9010 * | ||
| 56 | 48 | 56 | 160 | 1,45 | 250 | 25 | 147-3056-9025* | 10 | 147-3056-9010 * |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
* Delivery time upon request
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.9.0 MeC PVC-ST 147 |
|