| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.18.0 MeC NORFLEX PVC-ST 113 |
|
3.18 |
MeC NORFLEX PVC-ST 113 |
Screening (EMC) plastic protection conduit with a smooth interior; liquid tight; braiding: galvanised steel wire | |
IP 68 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. |
| mm | mm | mm | kg/m | m | ||
| 10 | 6 | 10 | 44 | 0,090 | 50 | 113-3010-9050 |
| 14 | 9 | 14 | 66 | 0,150 | 50 | 113-3014-9050 |
| 17 | 12 | 17 | 99 | 0,175 | 50 | 113-3017-9050 |
| 19 | 14 | 19 | 121 | 0,220 | 50 | 113-3019-9050 |
| 21 | 16 | 21 | 137 | 0,250 | 50 | 113-3021-9050 |
| 27 | 20 | 27 | 154 | 0,350 | 50 | 113-3027-9050 |
| 36 | 28 | 36 | 220 | 0,590 | 25 | 113-3036-9025 |
| 45 | 37 | 45 | 275 | 0,760 | 25 | 113-3045-9025 |
| 52 | 44 | 52 | 330 | 1,050 | 25 | 113-3052-9025 |
| 56 | 48 | 56 | 335 | 1,150 | 25 | 113-3056-9025 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.18.0 MeC NORFLEX PVC-ST 113 |
|