| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.14.0 MeC Agraff CU 152 |
|
3.14 |
MeC Agraff CU 152 |
Super-screening (EMC) metal protection conduit; extremely robust; double folded metal profile; braiding: tinned copper wire | |
IP 40 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | kg/m | m | m | |||||
| 10 | 7 | 10 | 45 | 0,14 | 50 | 152-3010-9050 | 10 | 152-3010-9010 | ||
| 14 | 10 | 14 | 50 | 0,17 | 50 | 152-3014-9050 | 10 | 152-3014-9010 | ||
| 17 | 13 | 17 | 70 | 0,30 | 50 | 152-3017-9050 | 10 | 152-3017-9010 | ||
| 19 | 15 | 19 | 75 | 0,32 | 50 | 152-3019-9050 | 10 | 152-3019-9010 | ||
| 21 | 17 | 21 | 80 | 0,35 | 50 | 152-3021-9050 | 10 | 152-3021-9010 | ||
| 27 | 22 | 27 | 100 | 0,50 | 50 | 152-3027-9050 | 10 | 152-3027-9010 | ||
| 36 | 30 | 36 | 155 | 0,85 | 25 | 152-3036-9025 | 10 | 152-3036-9010 | ||
| 45 | 38 | 45 | 185 | 1,10 | 25 | 152-3045-9025 | 10 | 152-3045-9010 | ||
| 52 | 46 | 52 | 225 | 1,35 | 25 | 152-3052-9025 | 10 | 152-3052-9010 | ||
| 56 | 50 | 56 | 240 | 1,45 | 25 | 152-3056-9025 | 10 | 152-3056-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.14.0 MeC Agraff CU 152 |
|