3.1 |
MeC 101 |
Highly flexible metal protection conduit; robust; hooked metal profile | |
IP 40 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | kg/m | m | m | |||||
| - * | 5 | 7 | 20 | 0,05 | 50 | 101-3007-9050 | - | - | ||
| - * | 6 | 8 | 21 | 0,05 | 50 | 101-3008-9050 | - | - | ||
| - * | 7 | 9 | 23 | 0,06 | 50 | 101-3009-9050 | - | - | ||
| 10 | 8 | 10 | 25 | 0,07 | 50 | 101-3010-9050 | 10 | 101-3010-9010 | ||
| - * | 10 | 13 | 32 | 0,11 | 50 | 101-3013-9050 | - | - | ||
| 14 | 11 | 14 | 34 | 0,12 | 50 | 101-3014-9050 | 10 | 101-3014-9010 | ||
| - * | 13 | 16 | 40 | 0,14 | 50 | 101-3016-9050 | - | - | ||
| 17 | 14 | 17 | 40 | 0,15 | 50 | 101-3017-9050 | 10 | 101-3017-9010 | ||
| - * | 15 | 18 | 45 | 0,16 | 50 | 101-3018-9050 | - | - | ||
| 19 | 16 | 19 | 45 | 0,17 | 50 | 101-3019-9050 | 10 | 101-3019-9010 | ||
| - * | 17 | 20 | 50 | 0,18 | 50 | 101-3020-9050 | - | - | ||
| 21 | 18 | 21 | 50 | 0,19 | 50 | 101-3021-9050 | 10 | 101-3021-9010 | ||
| - * | 22 | 26 | 65 | 0,31 | 50 | 101-3026-9050 | - | - | ||
| 27 | 23 | 27 | 67 | 0,32 | 50 | 101-3027-9050 | 10 | 101-3027-9010 | ||
| - * | 29 | 34 | 85 | 0,42 | 25 | 101-3034-9025 | - | - | ||
| 36 | 31 | 36 | 90 | 0,45 | 25 | 101-3036-9025 | 10 | 101-3036-9010 | ||
| - * | 38 | 43 | 105 | 0,54 | 25 | 101-3043-9025 | - | - | ||
| 45 | 40 | 45 | 110 | 0,56 | 25 | 101-3045-9025 | 10 | 101-3045-9010 | ||
| - * | 45 | 50 | 120 | 0,63 | 25 | 101-3050-9025 | - | - | ||
| 52 | 47 | 52 | 125 | 0,66 | 25 | 101-3052-9025 | 10 | 101-3052-9010 | ||
| - * | 49 | 54 | 130 | 0,68 | 25 | 101-3054-9025 | - | - | ||
| 56 | 51 | 56 | 140 | 0,71 | 25 | 101-3056-9025 | 10 | 101-3056-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
* No standardized dimension and no conduit-connector available.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 3. Metal hoses / 3.1.0 MeC 101 |
|