| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.8.0 AUK 158 M/P |
|
2.8 |
AUK 158 M/P |
Extra tight, multi-piece plastic conduit connector with inner socket and seal; rigid connecting thread | |
up to max. IP 67 to EN/ IEC 60529 (depending on conduit) | |
|
| |
Features |
|
|
|
|
|
Technical Data |
|
|
|
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | M 12 x 1,5 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 3,220 | 50 | 158-8012-9050 | 10 | 158-8012-9010 | ||
| 14 | M 16 x 1,5 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,800 | 50 | 158-8016-9050 | 10 | 158-8016-9010 | ||
| 17 | M 20 x 1,5 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,420 | 50 | 158-8020-9050 | 10 | 158-8020-9010 | ||
| 19 | M 20 x 1,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 5,080 | 50 | 158-8120-9050 | 10 | 158-8120-9010 | ||
| 21 | M 25 x 1,5 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,690 | 50 | 158-8025-9050 | 10 | 158-8025-9010 | ||
| 27 | M 32 x 1,5 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 6,520 | 25 | 158-8032-9025 | 10 | 158-8032-9010 | ||
| 36 | M 40 x 1,5 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 7,850 | 25 | 158-8040-9025 | 2 | 158-8040-9002 | ||
| 45 | M 50 x 1,5 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 9,410 | 25 | 158-8050-9025 | 2 | 158-8050-9002 | ||
| 52 | M 50 x 1,5 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 10,540 | 10 | 158-8150-9010 | 2 | 158-8150-9002 | ||
| 56 | M 63 x 1,5 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 11,520 | 10 | 158-8063-9010 | 2 | 158-8063-9002 |
| Trade Size Conduit | Thread PG DIN 40430 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | PG 7 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 2,940 | 50 | 158-9007-9050 | 10 | 158-9007-9010 | ||
| 14 | PG 9 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,440 | 50 | 158-9009-9050 | 10 | 158-9009-9010 | ||
| 17 | PG 11 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,020 | 50 | 158-9011-9050 | 10 | 158-9011-9010 | ||
| 19 | PG 13,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 4,580 | 50 | 158-9013-9050 | 10 | 158-9013-9010 | ||
| 21 | PG 16 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,140 | 50 | 158-9016-9050 | 10 | 158-9016-9010 | ||
| 27 | PG 21 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 5,820 | 25 | 158-9021-9025 | 10 | 158-9021-9010 | ||
| 36 | PG 29 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 6,850 | 25 | 158-9029-9025 | 2 | 158-9029-9002 | ||
| 45 | PG 36 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 8,310 | 25 | 158-9036-9025 | 2 | 158-9036-9002 | ||
| 52 | PG 42 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 9,310 | 10 | 158-9042-9010 | 2 | 158-9042-9002 | ||
| 56 | PG 48 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 10,340 | 10 | 158-9048-9010 | 2 | 158-9048-9002 |
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | M 12 x 1,5 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 3,220 | 50 | 158-8012-9250 | 10 | 158-8012-9210 | ||
| 14 | M 16 x 1,5 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,800 | 50 | 158-8016-9250 | 10 | 158-8016-9210 | ||
| 17 | M 20 x 1,5 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,420 | 50 | 158-8020-9250 | 10 | 158-8020-9210 | ||
| 19 | M 20 x 1,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 5,080 | 50 | 158-8120-9250 | 10 | 158-8120-9210 | ||
| 21 | M 25 x 1,5 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,690 | 50 | 158-8025-9250 | 10 | 158-8025-9210 | ||
| 27 | M 32 x 1,5 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 6,520 | 25 | 158-8032-9225 | 10 | 158-8032-9210 | ||
| 36 | M 40 x 1,5 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 7,850 | 25 | 158-8040-9225 | 2 | 158-8040-9202 | ||
| 45 | M 50 x 1,5 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 9,410 | 25 | 158-8050-9225 | 2 | 158-8050-9202 | ||
| 52 | M 50 x 1,5 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 10,540 | 10 | 158-8150-9210 | 2 | 158-8150-9202 | ||
| 56 | M 63 x 1,5 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 11,520 | 10 | 158-8063-9210 | 2 | 158-8063-9202 |
| Trade Size Conduit | Thread PG DIN 40430 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | PG 7 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 2,940 | 50 | 158-9007-9250 | 10 | 158-9007-9210 | ||
| 14 | PG 9 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,440 | 50 | 158-9009-9250 | 10 | 158-9009-9210 | ||
| 17 | PG 11 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,020 | 50 | 158-9011-9250 | 10 | 158-9011-9210 | ||
| 19 | PG 13,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 4,580 | 50 | 158-9013-9250 | 10 | 158-9013-9210 | ||
| 21 | PG 16 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,140 | 50 | 158-9016-9250 | 10 | 158-9016-9210 | ||
| 27 | PG 21 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 5,820 | 25 | 158-9021-9225 | 10 | 158-9021-9210 | ||
| 36 | PG 29 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 6,850 | 25 | 158-9029-9225 | 2 | 158-9029-9202 | ||
| 45 | PG 36 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 8,310 | 25 | 158-9036-9225 | 2 | 158-9036-9202 | ||
| 52 | PG 42 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 9,310 | 10 | 158-9042-9210 | 2 | 158-9042-9202 | ||
| 56 | PG 48 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 10,340 | 10 | 158-9048-9210 | 2 | 158-9048-9202 |
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | M 12 x 1,5 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 3,220 | 50 | 158-8012-9150 | 10 | 158-8012-9110 | ||
| 14 | M 16 x 1,5 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,800 | 50 | 158-8016-9150 | 10 | 158-8016-9110 | ||
| 17 | M 20 x 1,5 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,420 | 50 | 158-8020-9150 | 10 | 158-8020-9110 | ||
| 19 | M 20 x 1,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 5,080 | 50 | 158-8120-9150 | 10 | 158-8120-9110 | ||
| 21 | M 25 x 1,5 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,690 | 50 | 158-8025-9150 | 10 | 158-8025-9110 | ||
| 27 | M 32 x 1,5 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 6,520 | 25 | 158-8032-9125 | 10 | 158-8032-9110 | ||
| 36 | M 40 x 1,5 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 7,850 | 25 | 158-8040-9125 | 2 | 158-8040-9102 | ||
| 45 | M 50 x 1,5 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 9,410 | 25 | 158-8050-9125 | 2 | 158-8050-9102 | ||
| 52 | M 50 x 1,5 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 10,540 | 10 | 158-8150-9110 | 2 | 158-8150-9102 | ||
| 56 | M 63 x 1,5 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 11,520 | 10 | 158-8063-9110 | 2 | 158-8063-9102 |
| Trade Size Conduit | Thread PG DIN 40430 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | 7 | pieces | 7 | ||||
| 10 | PG 7 | 9,0 | 33,0 | 19,0 | 20,4 | 7,0 | 2,940 | 50 | 158-9007-9150 | 10 | 158-9007-9110 | ||
| 14 | PG 9 | 10,0 | 36,0 | 23,0 | 24,7 | 10,0 | 3,440 | 50 | 158-9009-9150 | 10 | 158-9009-9110 | ||
| 17 | PG 11 | 10,0 | 37,0 | 27,0 | 29,0 | 13,5 | 4,020 | 50 | 158-9011-9150 | 10 | 158-9011-9110 | ||
| 19 | PG 13,5 | 10,0 | 38,0 | 29,0 | 31,0 | 15,0 | 4,580 | 50 | 158-9013-9150 | 10 | 158-9013-9110 | ||
| 21 | PG 16 | 11,0 | 41,0 | 32,0 | 34,2 | 16,5 | 5,140 | 50 | 158-9016-9150 | 10 | 158-9016-9110 | ||
| 27 | PG 21 | 11,0 | 45,0 | 39,0 | 41,7 | 22,0 | 5,820 | 25 | 158-9021-9125 | 10 | 158-9021-9110 | ||
| 36 | PG 29 | 12,0 | 48,5 | 49,0 | 52,5 | 31,0 | 6,850 | 25 | 158-9029-9125 | 2 | 158-9029-9102 | ||
| 45 | PG 36 | 13,0 | 54,5 | 58,0 | 62,0 | 39,5 | 8,310 | 25 | 158-9036-9125 | 2 | 158-9036-9102 | ||
| 52 | PG 42 | 13,0 | 57,0 | 65,0 | 69,6 | 44,0 | 9,310 | 10 | 158-9042-9110 | 2 | 158-9042-9102 | ||
| 56 | PG 48 | 15,0 | 61,0 | 70,0 | 75,0 | 50,0 | 10,340 | 10 | 158-9048-9110 | 2 | 158-9048-9102 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.8.0 AUK 158 M/P |
|