| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.9.0 AU 175 M/P |
|
2.9 |
AU 175 M/P |
Multi-piece plastic conduit connector; rigid connecting thread | |
IP 54 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
|
|
Technical Data |
|
|
|
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 27 | M 32 x 1,5 | 10,6 | 37,0 | 39,0 | 43,0 | 22,6 | 3,4 | 25 | 175-8032-9025 |
| 36 | M 40 x 1,5 | 10,0 | 38,5 | 48,4 | 55,1 | 30,8 | 4,2 | 25 | 175-8040-9025 |
| Trade Size Conduit | Thread PG DIN 40430 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 10 | PG 7 | 11,2 | 29,5 | 20,0 | 22,6 | 8,1 | 0,5 | 50 | 175-9007-9050 |
| 14 | PG 9 | 9,9 | 26,9 | 23,9 | 26,8 | 11,0 | 0,7 | 50 | 175-9009-9050 |
| 17 | PG 11 | 10,5 | 32,2 | 27,2 | 30,7 | 14,1 | 0,9 | 50 | 175-9011-9050 |
| 19 | PG 13,5 | 11,6 | 32,6 | 30,5 | 34,0 | 16,1 | 1,1 | 50 | 175-9013-9050 |
| 21 | PG 16 | 9,8 | 33,6 | 32,8 | 37,5 | 17,2 | 1,5 | 50 | 175-9016-9050 |
| 27 | PG 21 | 10,6 | 37,0 | 39,0 | 43,0 | 22,6 | 2,0 | 25 | 175-9021-9025 |
| 36 | PG 29 | 10,0 | 38,5 | 48,4 | 55,1 | 30,8 | 3,4 | 25 | 175-9029-9025 |
| 45 | PG 36 | 11,1 | 40,9 | 55,8 | 63,2 | 39,3 | 4,2 | 25 | 175-9036-9025 |
| 52 | PG 42 | 12,2 | 44,1 | 63,5 | 70,3 | 45,6 | 4,9 | 10 | 175-9042-9010 |
| 56 | PG 48 | 13,6 | 45,1 | 68,5 | 76,0 | 52,3 | 5,4 | 10 | 175-9048-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.9.0 AU 175 M/P |
|