| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.6.0 ADK 173 M/P |
|
2.6 |
ADK 173 M/P |
Plastic conduit connector with integrated inner socket; rotary metal connecting thread | |
IP 54 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
|
|
Technical Data |
|
|
|
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 10 | M 12 x 1,5 | 5,5 | 33,8 | 15,0 | 16,6 | 4,9 | 0,6 | 50 | 173-8012-9050 |
| 14 | M 16 x 1,5 | 6,0 | 34,0 | 19,0 | 21,1 | 8,3 | 1,1 | 50 | 173-8016-9050 |
| 17 | M 20 x 1,5 | 6,0 | 35,3 | 24,0 | 26,7 | 10,4 | 1,9 | 50 | 173-8020-9050 |
| 21 | M 25 x 1,5 | 7,5 | 41,0 | 30,0 | 33,5 | 13,5 | 2,9 | 50 | 173-8025-9050 |
| 27 | M 32 x 1,5 | 8,0 | 45,2 | 36,0 | 40,0 | 18,8 | 5,0 | 25 | 173-8032-9025 |
| 36 | M 40 x 1,5 | 8,0 | 47,5 | 46,0 | 51,3 | 26,5 | 7,0 | 25 | 173-8040-9025 |
| 45 | M 50 x 1,5 | 9,5 | 50,2 | 55,0 | 61,3 | 35,1 | 10,0 | 25 | 173-8050-9025 |
| 56 | M 63 x 1,5 | 11,5 | 54,5 | 68,0 | 76,8 | 45,4 | 19,0 | 10 | 173-8063-9010 |
| Trade Size Conduit | Thread PG DIN 40430 | Length of Thread | Connector lenght | Wrench Size SW | Largest O.D. | Smallest I.D. | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 10 | PG 7 | 5,5 | 33,8 | 14,0 | 15,5 | 5,4 | 0,4 | 50 | 173-9007-9050 |
| 14 | PG 9 | 6,0 | 34,0 | 17,0 | 18,9 | 8,3 | 0,6 | 50 | 173-9009-9050 |
| 17 | PG 11 | 6,0 | 35,3 | 20,0 | 22,2 | 10,4 | 0,9 | 50 | 173-9011-9050 |
| 19 | PG 13,5 | 7,5 | 39,4 | 22,0 | 24,4 | 12,4 | 1,3 | 50 | 173-9013-9050 |
| 21 | PG 16 | 7,5 | 41,0 | 24,0 | 26,7 | 13,5 | 1,6 | 50 | 173-9016-9050 |
| 27 | PG 21 | 8,0 | 45,2 | 30,0 | 33,0 | 18,8 | 2,3 | 25 | 173-9021-9025 |
| 36 | PG 29 | 8,0 | 47,5 | 40,0 | 43,5 | 26,5 | 3,6 | 25 | 173-9029-9025 |
| 45 | PG 36 | 9,5 | 50,2 | 50,0 | 54,0 | 35,1 | 5,4 | 25 | 173-9036-9025 |
| 52 | PG 42 | 10,0 | 54,0 | 58,0 | 64,5 | 43,0 | 8,9 | 10 | 173-9042-9010 |
| 56 | PG 48 | 11,5 | 54,5 | 65,0 | 72,6 | 45,4 | 11,7 | 10 | 173-9048-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.6.0 ADK 173 M/P |
|