| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.5.0 AD 172 M/P |
|
2.5 |
AD 172 M/P |
Plastic conduit connector; rotary metal connecting thread | |
IP 40 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
|
|
Technical Data |
|
|
|
| Trade Size Conduit | Thread metric M EN 60423 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 10 | M 12 x 1,5 | 5,5 | 33,8 | 15,0 | 16,6 | 7,3 | 0,6 | 50 | 172-8012-9050 |
| 14 | M 16 x 1,5 | 6,0 | 35,0 | 19,0 | 21,1 | 9,5 | 0,7 | 50 | 172-8016-9050 |
| 17 | M 20 x 1,5 | 6,0 | 35,5 | 24,0 | 26,7 | 11,8 | 1,4 | 50 | 172-8020-9050 |
| 21 | M 25 x 1,5 | 7,5 | 42,0 | 30,0 | 33,5 | 14,6 | 2,9 | 50 | 172-8025-9050 |
| 27 | M 32 x 1,5 | 8,0 | 45,2 | 36,0 | 40,0 | 20,1 | 4,6 | 25 | 172-8032-9025 |
| 36 | M 40 x 1,5 | 8,0 | 47,5 | 46,0 | 51,3 | 27,3 | 6,4 | 25 | 172-8040-9025 |
| 45 | M 50 x 1,5 | 9,5 | 49,5 | 55,0 | 61,3 | 37,8 | 9,0 | 25 | 172-8050-9025 |
| 56 | M 63 x 1,5 | 11,5 | 54,2 | 68,0 | 76,8 | 48,9 | 17,5 | 10 | 172-8063-9010 |
| Trade Size Conduit | Thread PG DIN 40430 | Threaded Length E | Total Length L | Wrench Size SW | O.D. D | I.D. d | Weight | PU | Order No. |
| mm | mm | mm | mm | mm | kg/100 Pieces | pieces | |||
| 10 | PG 7 | 5,5 | 33,8 | 14,0 | 15,5 | 7,3 | 0,4 | 50 | 172-9007-9050 |
| 14 | PG 9 | 6,0 | 35,0 | 17,0 | 18,9 | 9,5 | 0,5 | 50 | 172-9009-9050 |
| 17 | PG 11 | 6,0 | 35,5 | 20,0 | 22,2 | 11,8 | 0,9 | 50 | 172-9011-9050 |
| 19 | PG 13,5 | 7,5 | 39,8 | 22,0 | 24,4 | 13,7 | 1,2 | 50 | 172-9013-9050 |
| 21 | PG 16 | 7,5 | 42,0 | 24,0 | 26,7 | 14,6 | 1,5 | 50 | 172-9016-9050 |
| 27 | PG 21 | 8,0 | 45,2 | 30,0 | 33,0 | 20,1 | 2,2 | 25 | 172-9021-9025 |
| 36 | PG 29 | 8,0 | 47,5 | 40,0 | 43,5 | 27,3 | 4,3 | 25 | 172-9029-9025 |
| 45 | PG 36 | 9,5 | 49,5 | 50,0 | 54,0 | 37,8 | 5,0 | 25 | 172-9036-9025 |
| 52 | PG 42 | 10,0 | 53,8 | 58,0 | 64,5 | 42,3 | 8,2 | 10 | 172-9042-9010 |
| 56 | PG 48 | 11,5 | 54,2 | 65,0 | 72,6 | 48,9 | 10,8 | 10 | 172-9048-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 2. Connectors for plastic conduits / 2.5.0 AD 172 M/P |
|