1.3 |
WELLFLEX® PUR 118 |
Abrasion-proof, oil resistant and robust polyurethane protection conduit; liquid tight; spiral: plastic coated spring steel wire | |
IP 68 to EN/ IEC 60529 | |
|
| |
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 1 Plastic conduits / 1.3.0 WELLFLEX® PUR 118 |
|
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | None | Weight | PU | Weight | PU | ||
| mm | mm | mm | mm | kg/m | m | kg/m | m | |||
| 10 | 7 | 10 | 10 | 28 | 0,05 | 10 | - | - | ||
| 14 | 10 | 14 | 14 | 40 | 0,08 | 10 | - | - | ||
| 17 | 13 | 17 | 17 | 48 | 0,12 | 10 | - | - | ||
| 19 | 15 | 19 | 19 | 55 | 0,13 | 10 | - | - | ||
| 21 | 16 | 21 | 21 | 60 | 0,14 | 10 | - | - | ||
| 27 | 21 | 27 | 27 | 75 | 0,26 | 10 | - | - | ||
| 36 | 30 | 36 | 36 | 100 | 0,35 | 10 | - | - | ||
| 45 | 38 | 45 | 45 | 124 | 0,54 | 10 | - | - | ||
| 52 | 44 | 52 | 52 | 143 | 0,67 | 10 | - | - | ||
| 56 | 48 | 56 | 56 | 154 | 0,70 | 10 | - | - | ||
| 10 | 7 | 10 | 10 | 28 | 0,05 | 50 | - | - | ||
| 14 | 10 | 14 | 14 | 40 | 0,08 | 50 | - | - | ||
| 17 | 13 | 17 | 17 | 48 | 0,12 | 50 | - | - | ||
| 19 | 15 | 19 | 19 | 55 | 0,13 | 50 | - | - | ||
| 21 | 16 | 21 | 21 | 60 | 0,14 | 50 | - | - | ||
| 27 | 21 | 27 | 27 | 75 | 0,26 | 50 | - | - | ||
| 36 | 30 | 36 | 36 | 100 | 0,35 | 25 | - | - | ||
| 45 | 38 | 45 | 45 | 124 | 0,54 | 25 | - | - | ||
| 52 | 44 | 52 | 52 | 143 | 0,67 | 25 | - | - | ||
| 56 | 48 | 56 | 56 | 154 | 0,70 | 25 | - | - |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
| NORRES Schlauchtechnik /
Cable Protection Systems
/
Products
/ 1 Plastic conduits / 1.3.0 WELLFLEX® PUR 118 |
|
|
|
|