| NORRES Schlauchtechnik / Cable Protection Systems / Products / 1. Plastic conduits / 1.4.0 NORPLAST PVC 112 |
|
1.4 |
NORPLAST PVC 112 |
Light plastic protection conduit with a smooth interior; liquid tight; spiral: rigid PVC | |
IP 68 to EN/ IEC 60529 | |
|
| |
Features |
|
|
|
Technical Data |
|
|
|
| Trade Size Connector | I.D. | O.D. | Bending Radius (middle of hose) | Weight | PU | Order No. | PU | Order No. | ||
| mm | mm | mm | kg/m | m | m | |||||
| 10 | 7 | 10 | 15 | 0,05 | 50 | 112-3010-9050 | 10 | 112-3010-9010 | ||
| 14 | 10 | 14 | 21 | 0,06 | 50 | 112-3014-9050 | 10 | 112-3014-9010 | ||
| 17 | 13 | 17 | 26 | 0,07 | 50 | 112-3017-9050 | 10 | 112-3017-9010 | ||
| 19 | 15 | 19 | 29 | 0,10 | 50 | 112-3019-9050 | 10 | 112-3019-9010 | ||
| 21 | 16 | 21 | 32 | 0,12 | 50 | 112-3021-9050 | 10 | 112-3021-9010 | ||
| 27 | 21 | 27 | 41 | 0,20 | 50 | 112-3027-9050 | 10 | 112-3027-9010 | ||
| 36 | 29 | 36 | 54 | 0,25 | 25 | 112-3036-9025 | 10 | 112-3036-9010 | ||
| 45 | 38 | 45 | 68 | 0,38 | 25 | 112-3045-9025 | 10 | 112-3045-9010 | ||
| 56 | 48 | 56 | 84 | 0,48 | 25 | 112-3056-9025 | 10 | 112-3056-9010 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering and price modifications subject to change. Please refer to the technical appendix and our General Sales Conditions.
|
|
|
| NORRES Schlauchtechnik / Cable Protection Systems / Products / 1. Plastic conduits / 1.4.0 NORPLAST PVC 112 |
|