9.4.0 |
CP HYPALON® 450 |
HYPALON®, super-light and compressible, Ø to 1,000 mm (to +170 °C) |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. | |
| Overpressure | Vacuum | ||||||
| mm | mm | bar | bar | mm | kg/m | m | |
| 38 | 50 | 0,805 | 0,45 | 40 | 0,57 | 6 | 450-0038-0000 |
| 40 | 52 | 0,785 | 0,44 | 42 | 0,59 | 6 | 450-0040-0000 |
| 50 | 62 | 0,7 | 0,38 | 50 | 0,76 | 6 | 450-0050-0000 |
| 55 | 67 | 0,66 | 0,35 | 54 | 0,82 | 6 | 450-0055-0000 |
| 60 | 72 | 0,63 | 0,32 | 58 | 0,89 | 6 | 450-0060-0000 |
| 65 | 77 | 0,6 | 0,29 | 62 | 0,96 | 6 | 450-0065-0000 |
| 70 | 82 | 0,57 | 0,26 | 66 | 1,03 | 6 | 450-0070-0000 |
| 75 | 87 | 0,545 | 0,23 | 70 | 1,10 | 6 | 450-0075-0000 |
| 80 | 92 | 0,525 | 0,2 | 74 | 1,16 | 6 | 450-0080-0000 |
| 90 | 102 | 0,485 | 0,14 | 82 | 1,30 | 6 | 450-0090-0000 |
| 100 | 112 | 0,32 | 0,12 | 78 | 1,03 | 6 | 450-0100-0000 |
| 110 | 122 | 0,3 | 0,105 | 85 | 1,13 | 6 | 450-0110-0000 |
| 120 | 132 | 0,28 | 0,09 | 92 | 1,22 | 6 | 450-0120-0000 |
| 125 | 137 | 0,275 | 0,085 | 96 | 1,27 | 6 | 450-0125-0000 |
| 130 | 142 | 0,27 | 0,075 | 99 | 1,32 | 6 | 450-0130-0000 |
| 140 | 152 | 0,255 | 0,06 | 106 | 1,42 | 6 | 450-0140-0000 |
| 150 | 162 | 0,175 | 0,05 | 113 | 1,04 | 6 | 450-0150-0000 |
| 160 | 172 | 0,165 | 0,045 | 120 | 1,11 | 6 | 450-0160-0000 |
| 170 | 182 | 0,16 | 0,04 | 127 | 1,17 | 6 | 450-0170-0000 |
| 175 | 187 | 0,155 | 0,04 | 131 | 1,21 | 6 | 450-0175-0000 |
| 180 | 192 | 0,155 | 0,04 | 134 | 1,24 | 6 | 450-0180-0000 |
| 200 | 212 | 0,145 | 0,03 | 148 | 1,37 | 6 | 450-0200-0000 |
| 215 | 227 | 0,135 | 0,03 | 159 | 1,47 | 6 | 450-0215-0000 |
| 225 | 237 | 0,135 | 0,025 | 166 | 1,54 | 6 | 450-0225-0000 |
| 250 | 262 | 0,1 | 0,025 | 183 | 1,71 | 6 | 450-0250-0000 |
| 275 | 287 | 0,095 | 0,02 | 201 | 1,87 | 6 | 450-0275-0000 |
| 300 | 312 | 0,09 | 0,015 | 218 | 2,04 | 6 | 450-0300-0000 |
| 315 | 327 | 0,085 | 0,015 | 228 | 2,14 | 6 | 450-0315-0000 |
| 325 | 337 | 0,07 | 0,015 | 236 | 2,21 | 6 | 450-0325-0000 |
| 350 | 362 | 0,065 | 0,015 | 253 | 2,37 | 6 | 450-0350-0000 |
| 375 | 387 | 0,065 | 0,01 | 270 | 2,50 | 6 | 450-0375-0000 |
| 400 | 412 | 0,06 | 0,01 | 288 | 2,71 | 6 | 450-0400-0000 |
| 450 | 462 | 0,055 | 0,01 | 323 | 3,04 | 6 | 450-0450-0000 |
| 500 | 512 | 0,035 | 0,005 | 358 | 3,37 | 6 | 450-0500-0000 |
| 600 | 612 | 0,03 | 0,005 | 428 | 4,04 | 3 | 450-0600-0000 |
| 700 | 712 | 0,025 | 0,002 | 498 | 4,71 | 3 | 450-0700-0000 |
| 800 | 812 | 0,025 | 0,002 | 568 | 5,37 | 3 | 450-0800-0000 |
| 900 | 912 | 0,02 | 0,001 | 638 | 6,04 | 3 | 450-0900-0000 |
| 1000 | 1012 | 0,02 | 0,001 | 708 | 6,71 | 3 | 450-1000-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|