8.0.6 |
Special Hose PUR-CU 335 MHF |
PUR-flat hose without reinforc., vibration resist., highly flex., smooth interior, FDA, cap. of elect.-stat. dis. |
|
|
| |
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.0.6 Special Hose PUR-CU 335 MHF |
|
Features |
|
|
|
Technical Data |
|
|
|
| I.D. | O.D. | Recommended Operating Limits | Weight | Further Production Lengths | Order No. |
| Overpressure | |||||
| mm | mm | bar | kg/m | m | |
| 80 | 85 | 0,860 | 0,52 | 2,5 5 | 335-0080-2878 |
| 85 | 90 | 0,800 | 0,56 | 2,5 5 | 335-0085-2878 |
| 90 | 95 | 0,770 | 0,60 | 2,5 5 | 335-0090-2878 |
| 100 | 105 | 0,690 | 0,66 | 2,5 5 | 335-0100-2878 |
| 110 | 115 | 0,630 | 0,73 | 2,5 5 | 335-0110-2878 |
| 115 | 120 | 0,605 | 0,75 | 2,5 5 | 335-0115-2878 |
| 120 | 125 | 0,580 | 0,79 | 2,5 5 | 335-0120-2878 |
| 125 | 130 | 0,560 | 0,82 | 2,5 5 | 335-0125-2878 |
| 130 | 135 | 0,535 | 0,86 | 2,5 5 | 335-0130-2878 |
| 140 | 145 | 0,500 | 0,93 | 2,5 5 | 335-0140-2878 |
| 150 | 155 | 0,460 | 1,00 | 2,5 5 | 335-0150-2878 |
| 155 | 160 | 0,440 | 1,02 | 2,5 5 | 335-0155-2878 |
| 160 | 165 | 0,435 | 1,06 | 2,5 5 | 335-0160-2878 |
| 165 | 170 | 0,420 | 1,09 | 2,5 5 | 335-0165-2878 |
| 170 | 175 | 0,410 | 1,13 | 2,5 5 | 335-0170-2878 |
| 175 | 180 | 0,400 | 1,16 | 2,5 5 | 335-0175-2878 |
| 180 | 185 | 0,385 | 1,20 | 2,5 5 | 335-0180-2878 |
| 200 | 205 | 0,350 | 1,31 | 2,5 | 335-0200-2878 |
| 205 | 210 | 0,345 | 1,37 | 2,5 | 335-0205-2878 |
| 220 | 225 | 0,32 | 1,47 | 2,5 | 335-0220-2878 |
| 225 | 230 | 0,310 | 1,50 | 2,5 | 335-0225-2878 |
| 235 | 240 | 0,295 | 1,57 | 2,5 | 335-0235-2878 |
| 250 | 255 | 0,280 | 1,68 | 2,5 | 335-0250-2878 |
| 275 | 280 | 0,255 | 1,84 | 2,5 | 335-0275-2878 |
| 280 | 285 | 0,250 | 1,88 | 2,5 | 335-0280-2878 |
| 300 | 305 | 0,230 | 2,01 | 2,5 | 335-0300-2878 |
| 305 | 310 | 0,230 | 2,06 | 2,5 | 335-0305-2878 |
| 325 | 330 | 0,215 | 2,16 | 2,5 | 335-0325-2878 |
| 350 | 355 | 0,200 | 2,31 | 2,5 | 335-0350-2878 |
| 400 | 405 | 0,170 | 2,66 | 2,5 | 335-0400-2878 |
| 405 | 410 | 0,170 | 2,74 | 2,5 | 335-0405-2878 |
| 450 | 455 | 0,155 | 2,96 | 2,5 | 335-0450-2878 |
| 500 | 505 | 0,140 | 3,22 | 2,5 | 335-0500-2878 |
| 600 | 605 | 0,110 | 3,80 | 2,5 | 335-0600-2878 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.0.6 Special Hose PUR-CU 335 MHF |
|
|
|
|
|