8.21.0 |
NORFLEX PUR 441 MHF |
PUR-hose fabric reinforced, resistant to pressure, smooth interior and exterior |
|
|
| |
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.21.0 NORFLEX PUR 441 MHF |
|
Features |
|
|
|
Technical Data |
|
|
|
| I.D. Inches | I.D. | Wall thickness | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. |
| Overpressure | |||||||||
| Zoll | mm | mm | mm | bar | mm | kg/m | m | m | |
| 1/8" | 2,9 | 1,4 | 5,7 | 20 | 15 | 0,022 | 50 | 441-9029-0000 | |
| - | 4,0 | 2,0 | 8,0 | 20 | 15 | 0,045 | 50 | 441-9040-0000 | |
| 1/4" | 6,0 | 2,0 | 10,0 | 16 | 25 | 0,060 | 50 | 441-9060-0000 | |
| 1/4" | 6,0 | 3,0 | 12,0 | 20 | 25 | 0,100 | 50 | 441-9060-2175 | |
| - | 6,5 | 1,75 | 10,0 | 16 | 25 | 0,054 | 50 | 441-9065-0000 | |
| - | 7,0 | 1,5 | 10,0 | 14 | 30 | 0,047 | 50 | 441-9070-0000 | |
| - | 8,0 | 2,0 | 12,0 | 16 | 30 | 0,075 | 50 | 441-9080-0000 | |
| - | 8,5 | 2,0 | 12,5 | 16 | 40 | 0,078 | 50 | 441-9085-0000 | |
| - | 9,5 | 2,0 | 13,5 | 14 | 50 | 0,086 | 50 | 441-9095-0000 | |
| 3/8" | 10,0 | 2,25 | 14,5 | 12 | 60 | 0,103 | 50 | 441-9100-0000 | |
| - | 11,0 | 2,5 | 16,0 | 12 | 60 | 0,126 | 50 | 441-9110-0000 | |
| 1/2" | 13,0 | 3,0 | 19,0 | 10 | 85 | 0,179 | 50 | 441-9130-0000 | |
| 3/4" | 19,0 | 3,0 | 25,0 | 8 | 125 | 0,248 | 50 | 441-9190-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.21.0 NORFLEX PUR 441 MHF |
|
|
|
|
|