8.11.0 |
CP PUR-VA 455 MHF |
PUR and stainless steel, super-light, highly flexible and compressible 5:1, Ø to 1,000mm |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. | |
| Overpressure | Vacuum | ||||||
| mm | mm | bar | bar | mm | kg/m | m | |
| 50 | 62 | 0,28 | 0,27 | 50 | 0,66 | 6 | 455-0050-7000 |
| 55 | 67 | 0,255 | 0,25 | 54 | 0,72 | 6 | 455-0055-7000 |
| 60 | 72 | 0,235 | 0,22 | 58 | 0,77 | 6 | 455-0060-7000 |
| 65 | 77 | 0,215 | 0,2 | 62 | 0,83 | 6 | 455-0065-7000 |
| 70 | 82 | 0,2 | 0,18 | 66 | 0,89 | 6 | 455-0070-7000 |
| 75 | 87 | 0,19 | 0,16 | 70 | 0,95 | 6 | 455-0075-7000 |
| 80 | 92 | 0,175 | 0,14 | 74 | 1,01 | 6 | 455-0080-7000 |
| 90 | 102 | 0,155 | 0,1 | 82 | 1,13 | 6 | 455-0090-7000 |
| 100 | 112 | 0,14 | 0,085 | 90 | 1,07 | 6 | 455-0100-7000 |
| 110 | 122 | 0,13 | 0,075 | 98 | 1,17 | 6 | 455-0110-7000 |
| 120 | 132 | 0,12 | 0,065 | 106 | 1,27 | 6 | 455-0120-7000 |
| 125 | 137 | 0,11 | 0,06 | 110 | 1,32 | 6 | 455-0125-7000 |
| 130 | 142 | 0,11 | 0,055 | 114 | 1,37 | 6 | 455-0130-7000 |
| 140 | 152 | 0,1 | 0,04 | 122 | 1,47 | 6 | 455-0140-7000 |
| 150 | 162 | 0,095 | 0,035 | 130 | 1,63 | 6 | 455-0150-7000 |
| 160 | 172 | 0,09 | 0,03 | 138 | 1,74 | 6 | 455-0160-7000 |
| 170 | 182 | 0,08 | 0,03 | 146 | 1,84 | 6 | 455-0170-7000 |
| 175 | 187 | 0,08 | 0,03 | 150 | 1,89 | 6 | 455-0175-7000 |
| 180 | 192 | 0,08 | 0,025 | 154 | 1,95 | 6 | 455-0180-7000 |
| 200 | 212 | 0,07 | 0,02 | 170 | 2,15 | 6 | 455-0200-7000 |
| 215 | 227 | 0,065 | 0,02 | 182 | 2,31 | 6 | 455-0215-7000 |
| 225 | 237 | 0,06 | 0,02 | 190 | 2,42 | 6 | 455-0225-7000 |
| 250 | 262 | 0,055 | 0,015 | 210 | 2,68 | 6 | 455-0250-7000 |
| 275 | 287 | 0,05 | 0,015 | 230 | 2,94 | 6 | 455-0275-7000 |
| 300 | 312 | 0,045 | 0,01 | 250 | 3,2 | 6 | 455-0300-7000 |
| 315 | 327 | 0,045 | 0,01 | 262 | 3,36 | 6 | 455-0315-7000 |
| 325 | 337 | 0,045 | 0,01 | 269 | 3,46 | 6 | 455-0325-7000 |
| 350 | 362 | 0,04 | 0,01 | 290 | 3,72 | 6 | 455-0350-7000 |
| 375 | 387 | 0,04 | 0,01 | 310 | 3,99 | 6 | 455-0375-7000 |
| 400 | 412 | 0,035 | 0,005 | 330 | 4,25 | 6 | 455-0400-7000 |
| 450 | 462 | 0,03 | 0,005 | 370 | 4,77 | 6 | 455-0450-7000 |
| 500 | 512 | 0,03 | 0,005 | 410 | 5,29 | 6 | 455-0500-7000 |
| 600 | 612 | 0,025 | 0,005 | 490 | 6,34 | 3 | 455-0600-7000 |
| 700 | 712 | 0,02 | 0,002 | 570 | 7,38 | 3 | 455-0700-7000 |
| 800 | 812 | 0,02 | 0,001 | 650 | 8,43 | 3 | 455-0800-7000 |
| 900 | 912 | 0,015 | 0,001 | 730 | 9,48 | 3 | 455-0900-7000 |
| 1000 | 1012 | 0,015 | 0,001 | 810 | 10,52 | 3 | 455-1000-7000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / 8.11.0 CP PUR-VA 455 MHF |
|