8.5.0 |
AIRDUC® PUR-VA 351 MHF |
PUR and stainless steel, medium-heavy, smooth interior |
|
|
| |
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.5.0 AIRDUC® PUR-VA 351 MHF |
|
Features |
|
|
|
|
| ||||||||||||||
| |||||||||||||||
Technical Data |
|
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 32 | 40 | 2,12 | 0,46 | 44 | 0,28 | 10 | 351-0032-1103 | |
| 38 | 46 | 1,795 | 0,43 | 51 | 0,32 | 10 | 351-0038-1103 | |
| 40 | 48 | 1,71 | 0,42 | 53 | 0,34 | 10 | 351-0040-1103 | |
| 50 | 58 | 1,37 | 0,365 | 64 | 0,41 | 10 | 351-0050-1103 | |
| 60 | 68 | 1,15 | 0,285 | 75 | 0,49 | 10 | 351-0060-1103 | |
| 65 | 73 | 1,06 | 0,255 | 80 | 0,53 | 10 | 351-0065-1103 | |
| 70 | 79 | 0,99 | 0,21 | 87 | 0,59 | 10 | 351-0070-1103 | |
| 75 | 84 | 0,92 | 0,195 | 92 | 0,64 | 10 | 351-0075-1103 | |
| 80 | 89 | 0,86 | 0,175 | 98 | 0,68 | 10 | 351-0080-1103 | |
| 100 | 109 | 0,69 | 0,12 | 120 | 0,97 | 10 | 351-0100-1103 | |
| 120 | 129 | 0,58 | 0,105 | 142 | 1,16 | 10 | 351-0120-1103 | |
| 125 | 134 | 0,56 | 0,085 | 147 | 1,2 | 10 | 351-0125-1103 | |
| 150 | 159 | 0,46 | 0,075 | 175 | 1,52 | 10 | 351-0150-1103 | |
| 160 | 169 | 0,435 | 0,065 | 186 | 1,61 | 10 | 351-0160-1103 | |
| 180 | 189 | 0,385 | 0,055 | 208 | 1,81 | 10 | 351-0180-1103 | |
| 200 | 209 | 0,35 | 0,055 | 230 | 2 | 10 | 351-0200-1103 | |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 8 Hoses for the Food Industry (FDA) / 8.5.0 AIRDUC® PUR-VA 351 MHF |
|
|
|
|
|