NORRES
NORRES Schlauchtechnik / Industrial Hoses / Products / 8.3.5 AIRDUC® PUR 350 MHF
graupfeil.gif Offer

8.3.5

AIRDUC® PUR 350 MHF

PUR, light, smooth interior, capable of electro-static discharge

Pre-PUR® smooth interior Ether-PUR Food quality PVC free Capable of electro-static discharge Free of softener {Lebensmittelecht}
Features
graupfeil.gif Accessories
graupfeil.gif Technical Data
 Technical Data

Applications

Suction and transport hose, especially suitable:

• for solids such as dust, powder, fibres and chips

• for gaseous media

• for de-dusting and suction plants

• for the food and pharmaceutical industry

• for the chemical industry

Properties

• light model

• smooth interior

• optimized flow properties

• flexible

• high tensile strength and tear resistant

• food quality wall complies with: FDA 21 CFR 177.2600 and 178.2010, EC guideline 2002/72/EC incl. the latest amendment 2007/19/EC, German guideline XXXIX BfR polyurethane (see chapt. 14.5)

• approval according to EC guideline 2002/72/EC incl. the latest amendment 2007/19/EC for the complete hose by independent institute (see chapt. 14.5)

• microbe and hydrolysis resistant

• good resistance to mineral oils and gasoline

• Good resistance to chemicals (refer to section 14.1)

• good resistance to UV and ozone (see chapt. 14.8)

• very good low temperature flexibility (better than comparable ester-polyurethanes)

• small bending radius

• kink-proof

• free of softener and halogen

• gas and liquid tight

• conform to RoHS guideline

• according to TRBS 2153 (formerly BGR 132): capable of electro-static discharge by grounding the spiral, recommended for many applications with the exception of inflammable bulk materials

Construction

8.3.5

AIRDUC® profile hose (see chapt. 0.2):

1. spring steel wire firmly embedded in wall

2. profile with optimized flow properties

3. wall thickness 0.7 mm approx.

Material

• wall: special premium ether-polyurethane (Pre-PUR® see chapt. 0.4)

• spiral: spring steel wire

Temperature Range

• -40 °C approx. to +90 °C approx.

• short time to +125 °C approx.

Delivery variants

• transparent (standard)

• special colours: full coloured

• customer-specific product marking

• according to TRBS 2153 antistatic wall: electrical and surface resistance < 109 Ω due to permanently antistatic material without migration

Accessories

13.1.0 Spiral Hose Clamp 212 13.18.0 Metal Connector  270-271 13.8.0 to 13.13.0 CONNECT: Sleeve, Threaded Adapter, Flanged Pipe, Loose Flange, TRI-Clamp, Milk Tube, Hose Connector
further accessories:
13.6.0 Clamp w. Fixing Eyelet 217
13.7.0 Clamp w. Quick-Release Closure 213
13.14.0 Heat Shrink Sleeve 223
Technical Data
graupfeil_up.gif Features
graupfeil.gif Offer
I.D. O.D. Recommended Operating Limits Bending Radius (middle of hose) Weight Further Production Lengths Stock Lengths Order No.
Overpressure Vacuum
mm mm bar bar mm kg/m m m
25 32 2,250 0,470 35 0,19 15 10 350-0025-0000
30 37 1,870 0,450 41 0,25 15 10 350-0030-0000
32 39 1,755 0,440 43 0,27 15 10 350-0032-0000
35 42 1,610 0,420 46 0,29 10 15 350-0035-0000
38 45 1,485 0,410 50 0,31 15 10 350-0038-0000
40 47 1,140 0,395 52 0,33 15 10 350-0040-0000
45 52 1,260 0,365 57 0,37 15 10 350-0045-0000
50 57 1,135 0,345 63 0,40 10 15 350-0050-0000
55 62 1,035 0,315 68 0,44 15 10 350-0055-0000
60 67 0,950 0,270 74 0,48 10 15 350-0060-0000
65 70 0,850 0,240 79 0,52 15 10 350-0065-0000
70 77 0,815 0,200 85 0,56 15 10 350-0070-0000
75 82 0,760 0,185 90 0,59 15 10 350-0075-0000
80 87 0,715 0,165 96 0,64 10 15 350-0080-0000
90 97 0,635 0,145 107 0,72 15 10 350-0090-0000
100 107 0,575 0,115 118 0,80 10 15 350-0100-0000
102 109 0,560 0,115 120 0,81 10 15 350-0102-0000
110 117 0,520 0,105 129 0,87 15 10 350-0110-0000
115 122 0,500 0,100 134 0,90 15 10 350-0115-0000
120 127 0,475 0,095 140 0,95 15 10 350-0120-0000
125 132 0,460 0,080 145 0,98 15 10 350-0125-0000
127 134 0,450 0,080 146 0,99 10 15 350-0127-0000
130 137 0,440 0,080 151 1,01 15 10 350-0130-0000
140 147 0,410 0,080 162 1,09 15 10 350-0140-0000
150 157 0,380 0,075 173 1,40 10 15 350-0150-0000
160 167 0,355 0,065 184 1,50 15 10 350-0160-0000
170 177 0,380 0,060 193 1,58 15 10 350-0170-0000
175 182 0,325 0,050 200 1,63 15 10 350-0175-0000
180 187 0,320 0,050 206 1,67 15 10 350-0180-0000
200 207 0,285 0,050 228 1,86 10 15 350-0200-0000
203 210 0,280 0,050 231 1,88 10 15 350-0203-0000
225 232 0,255 0,035 255 2,08 15 10 350-0225-0000
250 257 0,230 0,020 283 2,31 15 10 350-0250-0000
275 282 0,210 0,020 310 2,54 10 350-0275-0000
280 287 0,205 0,020 316 2,59 10 350-0280-0000
300 307 0,190 0,020 338 2,77 10 350-0300-0000
315 322 0,180 0,015 354 2,90 10 350-0315-0000
320 327 0,180 0,015 360 2,95 10 350-0320-0000
325 332 0,175 0,015 365 2,99 10 350-0325-0000
350 357 0,165 0,015 393 3,22 10 350-0350-0000
375 382 0,155 0,010 422 3,91 10 350-0375-0000
400 407 0,145 0,010 448 4,17 10 350-0400-0000
450 457 0,130 0,010 506 4,69 10 350-0450-0000
500 507 0,115 0,010 563 5,20 10 350-0500-0000

All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.

graupfeil_up.gif Features
graupfeil_up.gif Accessories
graupfeil_up.gif Technical Data
 Technical Data
NORRES Schlauchtechnik / Industrial Hoses / Products / 8.3.5 AIRDUC® PUR 350 MHF
graupfeil.gif Offer
Supplier of the Year 2007 Imprint © ® NORRES Schlauchtechnik GmbH