7.5.0 |
CP SILICON 460 |
Super-light and compressible, Ø to 1,000 mm (to +260 °C) |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. | |
| Overpressure | Vacuum | ||||||
| mm | mm | bar | bar | mm | kg/m | m | |
| 50 | 62 | 0,56 | 0,3 | 43 | 0,68 | 6 | 460-0050-0000 |
| 55 | 67 | 0,53 | 0,28 | 47 | 0,74 | 6 | 460-0055-0000 |
| 60 | 72 | 0,5 | 0,25 | 50 | 0,80 | 6 | 460-0060-0000 |
| 65 | 77 | 0,48 | 0,23 | 54 | 0,86 | 6 | 460-0065-0000 |
| 70 | 82 | 0,455 | 0,21 | 57 | 0,92 | 6 | 460-0070-0000 |
| 75 | 87 | 0,435 | 0,18 | 61 | 0,98 | 6 | 460-0075-0000 |
| 80 | 92 | 0,42 | 0,16 | 64 | 1,04 | 6 | 460-0080-0000 |
| 90 | 102 | 0,385 | 0,11 | 71 | 1,16 | 6 | 460-0090-0000 |
| 100 | 112 | 0,255 | 0,1 | 78 | 0,95 | 6 | 460-0100-0000 |
| 110 | 122 | 0,24 | 0,085 | 85 | 1,04 | 6 | 460-0110-0000 |
| 120 | 132 | 0,225 | 0,075 | 92 | 1,13 | 6 | 460-0120-0000 |
| 125 | 137 | 0,22 | 0,07 | 96 | 1,18 | 6 | 460-0125-0000 |
| 130 | 142 | 0,215 | 0,06 | 99 | 1,22 | 6 | 460-0130-0000 |
| 140 | 152 | 0,205 | 0,05 | 106 | 1,31 | 6 | 460-0140-0000 |
| 150 | 162 | 0,14 | 0,04 | 113 | 0,95 | 6 | 460-0150-0000 |
| 160 | 172 | 0,135 | 0,035 | 120 | 1,01 | 6 | 460-0160-0000 |
| 170 | 182 | 0,13 | 0,035 | 127 | 1,07 | 6 | 460-0170-0000 |
| 175 | 187 | 0,125 | 0,03 | 131 | 1,10 | 6 | 460-0175-0000 |
| 180 | 192 | 0,125 | 0,03 | 134 | 1,13 | 6 | 460-0180-0000 |
| 200 | 212 | 0,115 | 0,025 | 148 | 1,25 | 6 | 460-0200-0000 |
| 215 | 227 | 0,11 | 0,02 | 159 | 1,34 | 6 | 460-0215-0000 |
| 225 | 237 | 0,105 | 0,02 | 166 | 1,40 | 6 | 460-0225-0000 |
| 250 | 262 | 0,08 | 0,02 | 183 | 1,56 | 6 | 460-0250-0000 |
| 275 | 287 | 0,075 | 0,015 | 201 | 1,71 | 6 | 460-0275-0000 |
| 300 | 312 | 0,07 | 0,01 | 218 | 1,86 | 6 | 460-0300-0000 |
| 315 | 327 | 0,065 | 0,01 | 228 | 1,95 | 6 | 460-0315-0000 |
| 325 | 337 | 0,06 | 0,01 | 236 | 2,03 | 6 | 460-0325-0000 |
| 350 | 362 | 0,05 | 0,01 | 253 | 2,16 | 6 | 460-0350-0000 |
| 375 | 387 | 0,05 | 0,01 | 270 | 2,26 | 6 | 460-0375-0000 |
| 400 | 412 | 0,045 | 0,01 | 288 | 2,47 | 6 | 460-0400-0000 |
| 450 | 462 | 0,045 | 0,005 | 323 | 2,77 | 6 | 460-0450-0000 |
| 500 | 512 | 0,03 | 0,005 | 358 | 3,07 | 6 | 460-0500-0000 |
| 600 | 612 | 0,025 | 0,005 | 428 | 3,68 | 3 | 460-0600-0000 |
| 700 | 712 | 0,02 | 0,002 | 498 | 4,29 | 3 | 460-0700-0000 |
| 800 | 812 | 0,02 | 0,001 | 568 | 4,90 | 3 | 460-0800-0000 |
| 900 | 912 | 0,015 | 0,001 | 638 | 5,50 | 3 | 460-0900-0000 |
| 1000 | 1012 | 0,015 | 0,001 | 708 | 6,11 | 3 | 460-1000-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|