7.8.0 |
CP HiTex 481 |
Double-layer, light and compressible, Ø to 1,000 mm (to +600 °C) |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. |
| Vacuum | ||||||
| mm | mm | bar | mm | kg/m | m | |
| 75 | 89 | 0,29 | 80 | 1,85 | 6 | 481-0075-0000 |
| 80 | 94 | 0,25 | 85 | 1,93 | 6 | 481-0080-0000 |
| 90 | 104 | 0,18 | 94 | 2,19 | 6 | 481-0090-0000 |
| 100 | 114 | 0,15 | 103 | 2,10 | 6 | 481-0100-0000 |
| 110 | 124 | 0,13 | 112 | 2,30 | 6 | 481-0110-0000 |
| 120 | 134 | 0,11 | 121 | 2,50 | 6 | 481-0120-0000 |
| 125 | 139 | 0,1 | 125 | 2,60 | 6 | 481-0125-0000 |
| 130 | 144 | 0,095 | 130 | 2,69 | 6 | 481-0130-0000 |
| 140 | 154 | 0,075 | 139 | 2,89 | 6 | 481-0140-0000 |
| 150 | 164 | 0,06 | 148 | 2,11 | 6 | 481-0150-0000 |
| 160 | 174 | 0,055 | 157 | 2,25 | 6 | 481-0160-0000 |
| 170 | 184 | 0,05 | 166 | 2,38 | 6 | 481-0170-0000 |
| 175 | 189 | 0,05 | 170 | 2,45 | 6 | 481-0175-0000 |
| 180 | 194 | 0,05 | 175 | 2,52 | 6 | 481-0180-0000 |
| 200 | 214 | 0,04 | 193 | 2,79 | 6 | 481-0200-0000 |
| 215 | 229 | 0,035 | 206 | 2,99 | 6 | 481-0215-0000 |
| 225 | 239 | 0,03 | 215 | 3,13 | 6 | 481-0225-0000 |
| 250 | 264 | 0,03 | 238 | 3,47 | 6 | 481-0250-0000 |
| 275 | 289 | 0,025 | 260 | 3,81 | 6 | 481-0275-0000 |
| 300 | 314 | 0,02 | 283 | 4,14 | 6 | 481-0300-0000 |
| 315 | 329 | 0,02 | 296 | 4,35 | 6 | 481-0315-0000 |
| 325 | 339 | 0,015 | 305 | 4,48 | 6 | 481-0325-0000 |
| 350 | 364 | 0,015 | 328 | 4,82 | 6 | 481-0350-0000 |
| 375 | 389 | 0,015 | 350 | 5,10 | 6 | 481-0375-0000 |
| 400 | 414 | 0,015 | 373 | 5,50 | 6 | 481-0400-0000 |
| 450 | 464 | 0,01 | 418 | 6,17 | 6 | 481-0450-0000 |
| 500 | 514 | 0,005 | 463 | 6,85 | 3 | 481-0500-0000 |
| 600 | 614 | 0,005 | 553 | 8,21 | 3 | 481-0600-0000 |
| 700 | 714 | 0,005 | 643 | 9,56 | 3 | 481-0700-0000 |
| 800 | 814 | 0,002 | 733 | 10,91 | 3 | 481-0800-0000 |
| 900 | 914 | 0,001 | 823 | 12,27 | 3 | 481-0900-0000 |
| 1000 | 1014 | 0,001 | 913 | 13,62 | 3 | 481-1000-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|