7.6.0 |
CP ARAMID 461 |
Vibration resistant, super-light and compressible, Ø to 1,000 mm (to +260 °C) |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. | |
| Overpressure | Vacuum | ||||||
| mm | mm | bar | bar | mm | kg/m | m | |
| 38 | 50 | 0,645 | 0,45 | 40 | 0,47 | 6 | 461-0038-0000 |
| 40 | 52 | 0,63 | 0,44 | 42 | 0,49 | 6 | 461-0040-0000 |
| 50 | 62 | 0,56 | 0,38 | 50 | 0,62 | 6 | 461-0050-0000 |
| 55 | 67 | 0,53 | 0,35 | 54 | 0,68 | 6 | 461-0055-0000 |
| 60 | 72 | 0,5 | 0,32 | 58 | 0,73 | 6 | 461-0060-0000 |
| 65 | 77 | 0,48 | 0,29 | 62 | 0,79 | 6 | 461-0065-0000 |
| 70 | 82 | 0,455 | 0,26 | 66 | 0,84 | 6 | 461-0070-0000 |
| 75 | 87 | 0,435 | 0,23 | 70 | 0,90 | 6 | 461-0075-0000 |
| 80 | 92 | 0,42 | 0,2 | 74 | 0,95 | 6 | 461-0080-0000 |
| 90 | 102 | 0,385 | 0,14 | 82 | 1,06 | 6 | 461-0090-0000 |
| 100 | 112 | 0,255 | 0,12 | 90 | 0,86 | 6 | 461-0100-0000 |
| 110 | 122 | 0,24 | 0,105 | 98 | 0,94 | 6 | 461-0110-0000 |
| 120 | 132 | 0,225 | 0,09 | 106 | 1,03 | 6 | 461-0120-0000 |
| 125 | 137 | 0,22 | 0,085 | 110 | 1,07 | 6 | 461-0125-0000 |
| 130 | 142 | 0,215 | 0,075 | 114 | 1,11 | 6 | 461-0130-0000 |
| 140 | 152 | 0,205 | 0,06 | 122 | 1,19 | 6 | 461-0140-0000 |
| 150 | 162 | 0,14 | 0,05 | 130 | 0,83 | 6 | 461-0150-0000 |
| 160 | 172 | 0,135 | 0,045 | 138 | 0,89 | 6 | 461-0160-0000 |
| 170 | 182 | 0,13 | 0,04 | 146 | 0,94 | 6 | 461-0170-0000 |
| 175 | 187 | 0,125 | 0,04 | 150 | 0,97 | 6 | 461-0175-0000 |
| 180 | 192 | 0,125 | 0,04 | 154 | 1,00 | 6 | 461-0180-0000 |
| 200 | 212 | 0,115 | 0,03 | 170 | 1,10 | 6 | 461-0200-0000 |
| 215 | 227 | 0,11 | 0,03 | 182 | 1,18 | 6 | 461-0215-0000 |
| 225 | 237 | 0,105 | 0,025 | 190 | 1,24 | 6 | 461-0225-0000 |
| 250 | 262 | 0,08 | 0,025 | 210 | 1,37 | 6 | 461-0250-0000 |
| 275 | 287 | 0,075 | 0,02 | 230 | 1,50 | 6 | 461-0275-0000 |
| 300 | 312 | 0,07 | 0,015 | 250 | 1,64 | 6 | 461-0300-0000 |
| 315 | 327 | 0,065 | 0,015 | 261 | 1,72 | 6 | 461-0315-0000 |
| 325 | 337 | 0,06 | 0,015 | 269 | 1,77 | 6 | 461-0325-0000 |
| 350 | 362 | 0,05 | 0,015 | 290 | 1,90 | 6 | 461-0350-0000 |
| 375 | 387 | 0,05 | 0,01 | 270 | 2,13 | 6 | 461-0375-0000 |
| 400 | 412 | 0,045 | 0,01 | 330 | 2,17 | 6 | 461-0400-0000 |
| 450 | 462 | 0,045 | 0,01 | 370 | 2,44 | 6 | 461-0450-0000 |
| 500 | 512 | 0,03 | 0,005 | 410 | 2,71 | 6 | 461-0500-0000 |
| 600 | 612 | 0,025 | 0,005 | 490 | 3,24 | 3 | 461-0600-0000 |
| 700 | 712 | 0,02 | 0,002 | 570 | 3,78 | 3 | 461-0700-0000 |
| 800 | 812 | 0,02 | 0,002 | 650 | 4,31 | 3 | 461-0800-0000 |
| 900 | 912 | 0,015 | 0,001 | 730 | 4,87 | 3 | 461-0900-0000 |
| 1000 | 1012 | 0,015 | 0,001 | 810 | 5,38 | 3 | 461-1000-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / |
|