5.2.5 |
AIRDUC® PUR 355 ExTra |
PUR in-line <106 Ω heavy, smooth interior, robust and abrasion-proof, capable of electro-static discharge |
|
|
| |
Features |
|
|
|
| ||||||||||||||
| |||||||||||||||
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 30 | 40 | 2,935 | 0,91 | 40 | 0,49 | 10 15 | 355-0030-5500 | |
| 32 | 42 | 2,77 | 0,905 | 42 | 0,52 | 15 | 10 | 355-0032-5500 |
| 33 | 43 | 2,695 | 0,9 | 43 | 0,53 | 10 15 | 355-0033-5500 | |
| 35 | 45 | 2,645 | 0,9 | 45 | 0,56 | 10 15 | 355-0035-5500 | |
| 38 | 48 | 2,62 | 0,885 | 48 | 0,6 | 15 | 10 | 355-0038-5500 |
| 40 | 50 | 2,595 | 0,88 | 50 | 0,63 | 10 15 | 355-0040-5500 | |
| 42 | 52 | 2,475 | 0,875 | 52 | 0,66 | 10 15 | 355-0042-5500 | |
| 45 | 55 | 2,32 | 0,875 | 55 | 0,68 | 10 15 | 355-0045-5500 | |
| 50 | 60 | 2,085 | 0,865 | 60 | 0,76 | 10 15 | 355-0050-5500 | |
| 55 | 65 | 1,915 | 0,82 | 65 | 0,91 | 10 15 | 355-0055-5500 | |
| 60 | 70 | 1,75 | 0,755 | 70 | 0,95 | 10 15 | 355-0060-5500 | |
| 65 | 75 | 1,625 | 0,7 | 75 | 0,98 | 10 15 | 355-0065-5500 | |
| 70 | 81 | 1,515 | 0,625 | 97 | 1,12 | 10 15 | 355-0070-5500 | |
| 75 | 86 | 1,41 | 0,575 | 103 | 1,2 | 15 | 10 | 355-0075-5500 |
| 80 | 91 | 1,325 | 0,52 | 109 | 1,27 | 15 | 10 | 355-0080-5500 |
| 90 | 101 | 1,105 | 0,395 | 121 | 1,42 | 10 15 | 355-0090-5500 | |
| 100 | 111 | 1,065 | 0,365 | 133 | 1,68 | 10 15 | 355-0100-5500 | |
| 102 | 113 | 1,04 | 0,365 | 136 | 1,74 | 10 15 | 355-0102-5500 | |
| 110 | 121 | 0,97 | 0,335 | 145 | 1,83 | 10 15 | 355-0110-5500 | |
| 115 | 126 | 0,925 | 0,31 | 151 | 1,9 | 10 15 | 355-0115-5500 | |
| 120 | 131 | 0,895 | 0,29 | 157 | 1,99 | 10 15 | 355-0120-5500 | |
| 125 | 136 | 0,86 | 0,275 | 163 | 2,07 | 15 | 10 | 355-0125-5500 |
| 127 | 138 | 0,84 | 0,27 | 166 | 2,1 | 10 15 | 355-0127-5500 | |
| 130 | 141 | 0,82 | 0,25 | 169 | 2,18 | 10 15 | 355-0130-5500 | |
| 140 | 151 | 0,765 | 0,225 | 181 | 2,31 | 10 15 | 355-0140-5500 | |
| 150 | 161 | 0,715 | 0,185 | 193 | 2,71 | 15 | 10 | 355-0150-5500 |
| 152 | 163 | 0,7 | 0,18 | 196 | 2,76 | 10 15 | 355-0152-5500 | |
| 160 | 171 | 0,665 | 0,17 | 205 | 2,88 | 10 15 | 355-0160-5500 | |
| 170 | 181 | 0,63 | 0,155 | 217 | 2,93 | 10 15 | 355-0170-5500 | |
| 175 | 186 | 0,61 | 0,145 | 223 | 2,99 | 10 15 | 355-0175-5500 | |
| 180 | 191 | 0,595 | 0,14 | 229 | 3,23 | 10 15 | 355-0180-5500 | |
| 200 | 213 | 0,535 | 0,125 | 256 | 3,49 | 15 | 10 | 355-0200-5500 |
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / 5.2.5 AIRDUC® PUR 355 ExTra |
|