4.4.0 |
Metal Transport Hose 377 |
Transportation hose (to +120 °C) |
|
|
| |
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 4 Metal Hoses / 4.4.0 Metal Transport Hose 377 |
|
Features |
|
|
|
Technical Data |
|
|
|
| I.D. | O.D. | Bending Radius (middle of hose) | Weight | Further Production Lengths | Order No. |
| mm | mm | mm | kg/m | m | |
| 50 | 59 | 210 | 1,2 | 10 | 377-0050-0000 |
| 60 | 68 | 360 | 2,72 | 10 | 377-0060-0000 |
| 65 | 73 | 380 | 2,94 | 10 | 377-0065-0000 |
| 70 | 78 | 410 | 3,16 | 10 | 377-0070-0000 |
| 75 | 83 | 440 | 3,38 | 10 | 377-0075-0000 |
| 80 | 88 | 460 | 3,6 | 10 | 377-0080-0000 |
| 90 | 100 | 470 | 3,95 | 10 | 377-0090-0000 |
| 100 | 110 | 490 | 4,38 | 10 | 377-0100-0000 |
| 110 | 120 | 540 | 4,81 | 10 | 377-0110-0000 |
| 120 | 130 | 580 | 5,24 | 10 | 377-0120-0000 |
| 125 | 135 | 600 | 5,45 | 10 | 377-0125-0000 |
| 130 | 141 | 860 | 7,37 | 10 | 377-0130-0000 |
| 140 | 151 | 920 | 7,92 | 10 | 377-0140-0000 |
| 150 | 162 | 980 | 8,47 | 10 | 377-0150-0000 |
| 160 | 172 | 1040 | 9,03 | 10 | 377-0160-0000 |
| 175 | 186 | 1130 | 9,86 | 10 | 377-0175-0000 |
| 180 | 191 | 1160 | 10,1 | 10 | 377-0180-0000 |
| 200 | 216 | 1310 | 15,1 | 5 | 377-0200-0000 |
| 225 | 241 | 1460 | 17 | 5 | 377-0225-0000 |
| 250 | 266 | 1620 | 18,8 | 5 | 377-0250-0000 |
| 300 | 316 | 1920 | 22,5 | 5 | 377-0300-0000 |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 4 Metal Hoses / 4.4.0 Metal Transport Hose 377 |
|
|
|
|
|