3.2.0 |
AIRDUC® PVC 341 |
Light, smooth interior, capable of electro-static discharge |
|
|
| |
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 3 Plastic Hoses (PVC/EVA) / 3.2.0 AIRDUC® PVC 341 |
|
Features |
|
|
|
|
| ||||||||||||||
| |||||||||||||||
Technical Data |
|
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 20 | 27 | 1,37 | 0,26 | 27 | 0,19 | 15 | 10 | 341-0020-0000 |
| 25 | 32 | 1,11 | 0,25 | 32 | 0,23 | 15 | 10 | 341-0025-0000 |
| 30 | 38 | 0,93 | 0,235 | 38 | 0,25 | 15 | 10 | 341-0030-0000 |
| 32 | 40 | 0,875 | 0,23 | 40 | 0,27 | 15 | 10 | 341-0032-0000 |
| 35 | 43 | 0,8 | 0,225 | 43 | 0,3 | 15 | 10 | 341-0035-0000 |
| 38 | 46 | 0,74 | 0,215 | 46 | 0,32 | 15 | 10 | 341-0038-0000 |
| 40 | 48 | 0,705 | 0,21 | 48 | 0,33 | 15 20 | 10 | 341-0040-0000 |
| 42 | 50 | 0,67 | 0,205 | 50 | 0,35 | 15 | 10 | 341-0042-0000 |
| 45 | 53 | 0,63 | 0,195 | 53 | 0,37 | 15 | 10 | 341-0045-0000 |
| 50 | 58 | 0,565 | 0,18 | 58 | 0,41 | 20 | 10 15 | 341-0050-0000 |
| 55 | 63 | 0,515 | 0,16 | 63 | 0,45 | 15 | 10 | 341-0055-0000 |
| 60 | 68 | 0,475 | 0,145 | 68 | 0,49 | 15 20 | 10 | 341-0060-0000 |
| 65 | 73 | 0,44 | 0,125 | 73 | 0,52 | 15 | 10 | 341-0065-0000 |
| 70 | 79 | 0,41 | 0,105 | 79 | 0,54 | 15 | 10 | 341-0070-0000 |
| 75 | 84 | 0,38 | 0,095 | 84 | 0,58 | 15 | 10 | 341-0075-0000 |
| 80 | 89 | 0,36 | 0,09 | 89 | 0,61 | 15 | 10 | 341-0080-0000 |
| 90 | 99 | 0,32 | 0,075 | 99 | 0,7 | 15 | 10 | 341-0090-0000 |
| 100 | 109 | 0,285 | 0,06 | 109 | 0,85 | 20 | 10 15 | 341-0100-0000 |
| 105 | 114 | 0,275 | 0,06 | 114 | 0,89 | 15 | 10 | 341-0105-0000 |
| 110 | 119 | 0,26 | 0,055 | 119 | 0,94 | 15 | 10 | 341-0110-0000 |
| 115 | 124 | 0,25 | 0,055 | 124 | 0,98 | 15 | 10 | 341-0115-0000 |
| 120 | 129 | 0,24 | 0,05 | 129 | 1,02 | 15 | 10 | 341-0120-0000 |
| 125 | 134 | 0,23 | 0,04 | 134 | 1,06 | 15 | 10 | 341-0125-0000 |
| 130 | 139 | 0,22 | 0,04 | 139 | 1,1 | 15 | 10 | 341-0130-0000 |
| 140 | 149 | 0,205 | 0,04 | 149 | 1,18 | 15 | 10 | 341-0140-0000 |
| 150 | 159 | 0,19 | 0,04 | 159 | 1,26 | 15 | 10 | 341-0150-0000 |
| 160 | 169 | 0,18 | 0,035 | 169 | 1,35 | 15 20 | 10 | 341-0160-0000 |
| 170 | 179 | 0,17 | 0,03 | 179 | 1,43 | 10 15 | 341-0170-0000 | |
| 175 | 184 | 0,165 | 0,03 | 184 | 1,47 | 10 15 | 341-0175-0000 | |
| 180 | 189 | 0,16 | 0,03 | 189 | 1,51 | 15 | 10 | 341-0180-0000 |
| 200 | 209 | 0,145 | 0,03 | 209 | 1,67 | 15 | 10 | 341-0200-0000 |
| 225 | 234 | 0,13 | 0,02 | 234 | 2,26 | 15 | 10 | 341-0225-0000 |
| 250 | 259 | 0,115 | 0,01 | 259 | 2,51 | 10 | 341-0250-0000 | |
| 275 | 284 | 0,105 | 0,01 | 284 | 2,76 | 10 | 341-0275-0000 | |
| 280 | 289 | 0,1 | 0,01 | 289 | 2,8 | 10 | 341-0280-0000 | |
| 300 | 309 | 0,095 | 0,01 | 309 | 3 | 10 | 341-0300-0000 | |
| 315 | 324 | 0,09 | 0,01 | 324 | 3,15 | 10 | 341-0315-0000 | |
| 320 | 329 | 0,09 | 0,01 | 329 | 3,2 | 10 | 341-0320-0000 | |
| 325 | 334 | 0,085 | 0,01 | 334 | 3,25 | 10 | 341-0325-0000 | |
| 350 | 359 | 0,08 | 0,005 | 359 | 3,5 | 10 | 341-0350-0000 | |
| 375 | 384 | 0,075 | 0,005 | 384 | 4,21 | 10 | 341-0375-0000 | |
| 400 | 410 | 0,07 | 0,005 | 410 | 4,49 | 10 | 341-0400-0000 | |
| 450 | 460 | 0,065 | 0,005 | 460 | 5,05 | 10 | 341-0450-0000 | |
| 500 | 510 | 0,055 | 0,005 | 510 | 5,6 | 10 | 341-0500-0000 | |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
| NORRES Schlauchtechnik /
Industrial Hoses
/
Products
/ 3 Plastic Hoses (PVC/EVA) / 3.2.0 AIRDUC® PVC 341 |
|
|
|
|
|