2.2.0 |
PROTAPE® PUR 330 MHF |
Super-light, highly flexible and compressible 3:1 |
|
|
| |
Features |
|
|
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 25 | 32 | 1,6 | 0,36 | 32 | 0,17 | 15 | 10 | 330-0025-0000 |
| 30 | 37 | 1,345 | 0,34 | 37 | 0,2 | 15 | 10 | 330-0030-0000 |
| 32 | 39 | 1,26 | 0,34 | 39 | 0,21 | 10 15 | 330-0032-0000 | |
| 38 | 45 | 1,06 | 0,32 | 45 | 0,25 | 10 15 | 330-0038-0000 | |
| 40 | 47 | 1,015 | 0,3 | 47 | 0,28 | 10 15 | 330-0040-0000 | |
| 45 | 52 | 0,9 | 0,285 | 52 | 0,31 | 10 15 | 330-0045-0000 | |
| 50 | 58 | 0,815 | 0,26 | 58 | 0,36 | 10 15 | 330-0050-0000 | |
| 51 | 59 | 0,8 | 0,26 | 59 | 0,37 | 15 | 10 | 330-0051-0000 |
| 60 | 68 | 0,68 | 0,21 | 68 | 0,43 | 10 15 | 330-0060-0000 | |
| 63 | 71 | 0,645 | 0,195 | 71 | 0,45 | 15 | 10 | 330-0063-0000 |
| 65 | 73 | 0,63 | 0,18 | 73 | 0,47 | 15 | 10 | 330-0065-0000 |
| 70 | 78 | 0,585 | 0,15 | 78 | 0,5 | 10 15 | 330-0070-0000 | |
| 75 | 83 | 0,545 | 0,14 | 83 | 0,53 | 15 | 10 | 330-0075-0000 |
| 80 | 88 | 0,51 | 0,13 | 88 | 0,57 | 10 15 | 330-0080-0000 | |
| 90 | 98 | 0,455 | 0,115 | 98 | 0,63 | 15 | 10 | 330-0090-0000 |
| 100 | 108 | 0,41 | 0,09 | 108 | 0,66 | 15 | 10 | 330-0100-0000 |
| 102 | 110 | 0,4 | 0,09 | 110 | 0,68 | 15 | 10 | 330-0102-0000 |
| 110 | 118 | 0,375 | 0,08 | 118 | 0,73 | 10 15 | 330-0110-0000 | |
| 115 | 123 | 0,355 | 0,08 | 123 | 0,76 | 15 | 10 | 330-0115-0000 |
| 120 | 128 | 0,34 | 0,075 | 128 | 0,79 | 15 | 10 | 330-0120-0000 |
| 125 | 133 | 0,33 | 0,06 | 133 | 0,82 | 10 15 | 330-0125-0000 | |
| 127 | 135 | 0,325 | 0,06 | 135 | 0,83 | 15 | 10 | 330-0127-0000 |
| 130 | 138 | 0,315 | 0,06 | 138 | 0,85 | 15 | 10 | 330-0130-0000 |
| 140 | 148 | 0,295 | 0,06 | 148 | 0,92 | 15 | 10 | 330-0140-0000 |
| 150 | 158 | 0,275 | 0,055 | 158 | 0,98 | 10 15 | 330-0150-0000 | |
| 152 | 160 | 0,27 | 0,055 | 160 | 0,99 | 15 | 10 | 330-0152-0000 |
| 160 | 168 | 0,255 | 0,05 | 168 | 1,04 | 15 | 10 | 330-0160-0000 |
| 170 | 178 | 0,24 | 0,045 | 178 | 1,11 | 15 | 10 | 330-0170-0000 |
| 175 | 183 | 0,235 | 0,04 | 183 | 1,14 | 15 | 10 | 330-0175-0000 |
| 180 | 188 | 0,23 | 0,04 | 188 | 1,17 | 15 | 10 | 330-0180-0000 |
| 200 | 208 | 0,205 | 0,04 | 208 | 1,54 | 15 | 10 | 330-0200-0000 |
| 203 | 211 | 0,205 | 0,04 | 211 | 1,57 | 15 | 10 | 330-0203-0000 |
| 225 | 233 | 0,18 | 0,03 | 233 | 1,75 | 15 | 10 | 330-0225-0000 |
| 250 | 258 | 0,165 | 0,015 | 258 | 1,90 | 15 | 10 | 330-0250-0000 |
| 275 | 283 | 0,15 | 0,015 | 283 | 2,11 | 10 | 330-0275-0000 | |
| 280 | 288 | 0,145 | 0,015 | 288 | 2,15 | 10 | 330-0280-0000 | |
| 300 | 309 | 0,135 | 0,015 | 309 | 2,53 | 10 | 330-0300-0000 | |
| 325 | 334 | 0,125 | 0,01 | 334 | 2,74 | 10 | 330-0325-0000 | |
| 350 | 359 | 0,115 | 0,01 | 359 | 2,95 | 10 | 330-0350-0000 | |
| 400 | 409 | 0,105 | 0,01 | 409 | 3,36 | 10 | 330-0400-0000 | |
| 450 | 459 | 0,09 | 0,006 | 459 | 3,77 | 10 | 330-0450-0000 | |
| 500 | 510 | 0,08 | 0,005 | 510 | 5,16 | 10 | 330-0500-0000 | |
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / 2.2.0 PROTAPE® PUR 330 MHF |
|