NORRES
NORRES Schlauchtechnik / Industrial Hoses / Products / 10.7.0 CP HiTex 485
graupfeil.gif Offer

10.7.0

CP HiTex 485

Multi-layer, very robust, insulating, capable of light overpressure (to +500 °C)

flexible
Features
graupfeil.gif Accessories
graupfeil.gif Technical Data
 Technical Data

Applications

Suction and blast hose, especially suitable:

• for suction of engine exhaust gas

• for exhaust gas technique, engine construction, engine warming, aircraft construction and military construction

• for flue gas extraction, blast furnace exhaust and engine test bench

• as bellows and compensator

Properties

• multi-layer

• insulating

• suitable for light overpressure

• very good heat resistance

• highly flexible and compressible

• firm clamping of the wall in clamp profile

• small bending radius

• kink-proof

• very robust

Construction

10.7.0

patented CP construction (CP = clamp profile, see chapt. 0.2):

1. clamp profile supporting spiral (metal band and wire)

2. multi-layer wall

Material

• wall: interior and exterior special coated glass fabric

• clamp profile: galvanized steel

Temperature Range

• -60 °C approx. to +500 °C approx.

• short time to +550 °C approx.

Delivery variants

• stainless steel (VA) clamp profile

• customized constructions with special clamp profile supporting spiral pitch and wall materials

Accessories

13.1.0 Spiral Hose Clamp 212 13.6.0 Spiral Hose Clamp w. Fixing Eyelet  217 13.7.0 Spiral Hose Clamp with Quick-Release Closure 213 13.18.0 Metal Connector  270-271
Technical Data
graupfeil_up.gif Features
graupfeil.gif Offer
I.D. O.D. Recommended Operating Limits Bending Radius (middle of hose) Weight Further Production Lengths Order No.
Overpressure Vacuum
mm mm bar bar mm kg/m m
100 115 0,130 0,150 103 1,64 6 485-0100-0000
110 125 0,120 0,130 112 1,79 6 485-0110-0000
120 135 0,115 0,110 121 1,94 6 485-0120-0000
125 140 0,110 0,100 125 2,02 6 485-0125-0000
130 145 0,105 0,095 130 2,09 6 485-0130-0000
140 155 0,100 0,075 139 2,24 6 485-0140-0000
150 165 0,070 0,060 148 1,86 6 485-0150-0000
160 175 0,065 0,055 157 1,98 6 485-0160-0000
170 185 0,065 0,050 166 2,10 6 485-0170-0000
175 190 0,065 0,050 170 2,16 6 485-0175-0000
180 195 0,060 0,050 175 2,22 6 485-0180-0000
200 215 0,060 0,040 193 2,46 6 485-0200-0000
215 230 0,055 0,035 206 2,67 6 485-0215-0000
225 240 0,055 0,030 215 2,75 6 485-0225-0000
250 265 0,040 0,030 238 3,05 6 485-0250-0000
275 290 0,040 0,025 260 3,40 6 485-0275-0000
300 315 0,035 0,020 283 3,64 6 485-0300-0000
315 330 0,035 0,020 296 3,85 6 485-0315-0000
325 340 0,030 0,015 305 3,94 6 485-0325-0000
350 365 0,025 0,015 328 4,23 6 485-0350-0000
375 390 0,025 0,015 350 4,53 6 485-0375-0000
400 415 0,025 0,015 373 4,82 6 485-0400-0000
450 465 0,020 0,010 418 5,41 6 485-0450-0000
500 515 0,020 0,005 463 6,00 6 485-0500-0000
600 615 0,015 0,005 553 7,19 3 485-0600-0000
700 715 0,010 0,005 643 8,37 3 485-0700-0000
800 815 0,010 0,002 733 9,56 3 485-0800-0000
900 915 0,010 0,001 823 10,74 3 485-0900-0000
1000 1015 0,010 0,001 913 11,92 3 485-1000-0000

All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
Other diameters and lengths available on request.

graupfeil_up.gif Features
graupfeil_up.gif Accessories
graupfeil_up.gif Technical Data
 Technical Data
NORRES Schlauchtechnik / Industrial Hoses / Products / 10.7.0 CP HiTex 485
graupfeil.gif Offer
Supplier of the Year 2007 Imprint © ® NORRES Schlauchtechnik GmbH