2.3.0 |
AIRDUC® PUR 351 MHF |
Medium-heavy, smooth interior |
|
|
| |
Features |
|
|
|
| ||||||||||||||
| |||||||||||||||
Technical Data |
|
|
| I.D. | O.D. | Recommended Operating Limits | Bending Radius (middle of hose) | Weight | Further Production Lengths | Stock Lengths | Order No. | |
| Overpressure | Vacuum | |||||||
| mm | mm | bar | bar | mm | kg/m | m | m | |
| 25 | 32 | 2,69 | 0,495 | 35 | 0,2 | 10 15 | 351-0025-0000 | |
| 30 | 38 | 2,26 | 0,475 | 42 | 0,26 | 15 | 10 | 351-0030-0000 |
| 32 | 40 | 2,12 | 0,46 | 44 | 0,28 | 15 | 10 | 351-0032-0000 |
| 35 | 43 | 1,94 | 0,44 | 47 | 0,3 | 15 | 10 | 351-0035-0000 |
| 38 | 46 | 1,795 | 0,43 | 51 | 0,32 | 10 15 20 | 351-0038-0000 | |
| 40 | 48 | 1,71 | 0,42 | 53 | 0,34 | 10 15 20 | 351-0040-0000 | |
| 45 | 53 | 1,525 | 0,385 | 58 | 0,38 | 15 | 10 | 351-0045-0000 |
| 50 | 58 | 1,37 | 0,365 | 64 | 0,41 | 10 15 20 | 351-0050-0000 | |
| 55 | 63 | 1,255 | 0,33 | 69 | 0,45 | 10 15 | 351-0055-0000 | |
| 60 | 68 | 1,15 | 0,285 | 75 | 0,49 | 10 15 | 351-0060-0000 | |
| 65 | 73 | 1,06 | 0,255 | 80 | 0,53 | 10 15 | 351-0065-0000 | |
| 70 | 79 | 0,99 | 0,21 | 87 | 0,59 | 10 15 | 351-0070-0000 | |
| 75 | 84 | 0,92 | 0,195 | 92 | 0,64 | 15 | 10 | 351-0075-0000 |
| 80 | 89 | 0,86 | 0,175 | 98 | 0,68 | 10 15 | 351-0080-0000 | |
| 90 | 99 | 0,77 | 0,155 | 109 | 0,75 | 15 | 10 | 351-0090-0000 |
| 100 | 109 | 0,69 | 0,12 | 120 | 0,97 | 10 15 | 351-0100-0000 | |
| 102 | 111 | 0,68 | 0,12 | 122 | 0,99 | 10 15 | 351-0102-0000 | |
| 110 | 119 | 0,63 | 0,11 | 131 | 1,06 | 10 15 | 351-0110-0000 | |
| 115 | 124 | 0,605 | 0,105 | 136 | 1,11 | 15 | 10 | 351-0115-0000 |
| 120 | 129 | 0,58 | 0,105 | 142 | 1,16 | 10 15 | 351-0120-0000 | |
| 125 | 134 | 0,56 | 0,085 | 147 | 1,2 | 10 15 | 351-0125-0000 | |
| 127 | 136 | 0,545 | 0,085 | 148 | 1,22 | 10 15 | 351-0127-0000 | |
| 130 | 139 | 0,535 | 0,085 | 153 | 1,25 | 15 | 10 | 351-0130-0000 |
| 140 | 149 | 0,495 | 0,085 | 164 | 1,34 | 15 | 10 | 351-0140-0000 |
| 150 | 159 | 0,46 | 0,075 | 175 | 1,52 | 10 15 | 351-0150-0000 | |
| 160 | 169 | 0,435 | 0,065 | 186 | 1,61 | 15 | 10 | 351-0160-0000 |
| 170 | 179 | 0,41 | 0,065 | 195 | 1,71 | 15 | 10 | 351-0170-0000 |
| 175 | 184 | 0,4 | 0,055 | 202 | 1,76 | 15 | 10 | 351-0175-0000 |
| 180 | 189 | 0,385 | 0,055 | 208 | 1,81 | 15 | 10 | 351-0180-0000 |
| 200 | 209 | 0,35 | 0,055 | 230 | 2 | 10 15 | 351-0200-0000 | |
| 203 | 212 | 0,345 | 0,055 | 233 | 2,03 | 10 15 | 351-0203-0000 | |
| 225 | 234 | 0,31 | 0,04 | 257 | 2,16 | 15 | 10 | 351-0225-0000 |
| 250 | 259 | 0,28 | 0,02 | 285 | 2,39 | 15 | 10 | 351-0250-0000 |
| 275 | 284 | 0,255 | 0,02 | 312 | 2,63 | 10 | 351-0275-0000 | |
| 280 | 289 | 0,25 | 0,02 | 318 | 2,67 | 10 | 351-0280-0000 | |
| 300 | 309 | 0,23 | 0,02 | 340 | 2,86 | 10 | 351-0300-0000 | |
| 315 | 324 | 0,22 | 0,02 | 356 | 3 | 10 | 351-0315-0000 | |
| 320 | 329 | 0,215 | 0,02 | 362 | 3,05 | 10 | 351-0320-0000 | |
| 325 | 334 | 0,215 | 0,015 | 367 | 3,1 | 10 | 351-0325-0000 | |
| 350 | 359 | 0,2 | 0,015 | 395 | 3,33 | 10 | 351-0350-0000 | |
| 375 | 384 | 0,185 | 0,01 | 424 | 3,9 | 10 | 351-0375-0000 | |
| 400 | 409 | 0,17 | 0,01 | 450 | 4,27 | 10 | 351-0400-0000 | |
| 450 | 459 | 0,155 | 0,01 | 508 | 4,8 | 10 | 351-0450-0000 | |
| 500 | 509 | 0,14 | 0,01 | 565 | 5,33 | 10 | 351-0500-0000 | |
Other diameters and lengths available on request.
All stated data are approx. figures based on a temperature of 20 °C. Engineering modifications subject to change. Please refer to the technical appendix.
|
|
|
| NORRES Schlauchtechnik / Industrial Hoses / Products / 2.3.0 AIRDUC® PUR 351 MHF |
|